2017 Draft
SNAKE draft · 12 teams · 18 rounds · 216 picks
How Draft Grades Work
Draft grades compare what the league expected from a player when he was selected with how he actually finished at his fantasy position that regular season. The section is collapsed by default so the grading methodology is available without cluttering the page.
1. Drafted positional rank
If a player was the 8th running back selected in that season's McNasty draft, his draft expectation is RB8. This uses the actual order players came off your league's draft board.
2. Final positional rank
The player's loaded regular-season fantasy points are totaled and ranked against players at the same position. For example, an RB18 draft selection who finishes RB6 improved by 12 positional spots.
3. Draft Value Score
Every pick starts from a baseline score of 65, which represents meeting draft expectations.
Good-pick band: if a player finishes within 5 positional ranking spots of where he was drafted, there is no penalty. This applies to every position and every draft round. For example, WR1 → WR5, RB8 → RB13, or WR20 → WR25 all remain Solid Picks.
Outperforming expectation: 65 + (Positional Spots Improved ÷ max(Draft Position Rank, 6)) × 45 × Draft Capital Multiplier
Falling below expectation: only positional decline beyond the 5-slot good-pick band is penalized: 65 − Excess Decline Beyond 5 × 3.5 × Draft Capital Multiplier.
The result is capped between 0 and 100. This keeps small year-to-year ranking movement from turning productive players—especially RBs and WRs—into bad draft grades simply because they were selected early.
4. Draft capital adjustment
| Draft round | Multiplier |
|---|---|
| Round 1 | 1.30× |
| Round 2 | 1.20× |
| Rounds 3–5 | 1.10× |
| Rounds 6–9 | 1.00× |
| Round 10+ | 0.85× |
Draft capital does not change the 5-slot good-pick band. It only changes the severity of the penalty once a player falls more than five positional spots below expectation, and the size of the reward when a player beats expectation.
5. Grade categories
🔥 Steal: 75–100 · ✅ Solid Pick: 55–74.9 · ⚠️ Bad Pick: 35–54.9 · 💀 Awful Pick: below 35.
There are also late-round steal protections: a Round 8+ player finishing top 12 at his position scores at least 85, while a player drafted outside the positional top 24 who finishes top 12 scores at least 82.
6. Injured Pick override
🏥 Injured Pick is a conservative availability-based override for meaningful draft investments that otherwise grade below Solid and were active in fewer than 55% of the fantasy regular season. It keeps a severely shortened season from automatically being labeled an awful football decision.
Important: the injury label is an availability proxy based on loaded weekly stats, not a verified historical medical database. Absences caused by suspension, holdout, inactive status or another reason can look similar in old data.
Data coverage
Player-level grading currently depends on the detailed Sleeper-era weekly scoring archive. Pre-Sleeper seasons correctly show the grade as unavailable until historical individual-player scoring is backfilled. Rankings use the player pool present in the loaded league scoring data, so they may differ slightly from a platform-wide end-of-season ranking that includes every NFL player who was never rostered in the league.
Pick List
| Overall | Round | Player | Pos | NFL | Fantasy Owner | |
|---|---|---|---|---|---|---|
| 1 | 1.01 | David Johnson | TE | PIT | Tyler | |
| 2 | 1.02 | Le'Veon Bell | RB | PIT | Henry | |
| 3 | 1.03 | Antonio Brown | WR | PIT | Kris | |
| 4 | 1.04 | Julio Jones | WR | ATL | Nick | |
| 5 | 1.05 | Odell Beckham Jr. | WR | NYG | Chris | |
| 6 | 1.06 | LeSean McCoy | RB | BUF | Kevin | |
| 7 | 1.07 | Mike Evans | WR | TB | Michael | |
| 8 | 1.08 | Devonta Freeman | RB | ATL | Sam | |
| 9 | 1.09 | A.J. Green | WR | CIN | BDo | |
| 10 | 1.10 | DeMarco Murray | RB | TEN | Kristian | |
| 11 | 1.11 | Melvin Gordon III | RB | LAC | Kian | |
| 12 | 1.12 | Jay Ajayi | RB | MIA | Tianna | |
| 13 | 2.12 | Ezekiel Elliott | RB | DAL | Tianna | |
| 14 | 2.11 | Michael Thomas | WR | NO | Kian | |
| 15 | 2.10 | Jordy Nelson | WR | GB | Kristian | |
| 16 | 2.09 | Dez Bryant | WR | DAL | BDo | |
| 17 | 2.08 | Jordan Howard | RB | CHI | Sam | |
| 18 | 2.07 | Doug Baldwin | WR | SEA | Michael | |
| 19 | 2.06 | T.Y. Hilton | WR | IND | Kevin | |
| 20 | 2.05 | Leonard Fournette | RB | JAX | Chris | |
| 21 | 2.04 | Amari Cooper | WR | OAK | Nick | |
| 22 | 2.03 | Demaryius Thomas | WR | DEN | Kris | |
| 23 | 2.02 | Todd Gurley II | RB | LA | Henry | |
| 24 | 2.01 | Brandin Cooks | WR | NE | Tyler | |
| 25 | 3.01 | Keenan Allen | WR | LAC | Tyler | |
| 26 | 3.02 | Christian McCaffrey | RB | CAR | Henry | |
| 27 | 3.03 | Marshawn Lynch | RB | OAK | Kris | |
| 28 | 3.04 | Joe Mixon | RB | CIN | Nick | |
| 29 | 3.05 | Dalvin Cook | RB | MIN | Chris | |
| 30 | 3.06 | Lamar Miller | RB | HOU | Kevin | |
| 31 | 3.07 | Isaiah Crowell | RB | CLE | Michael | |
| 32 | 3.08 | Rob Gronkowski | TE | NE | Sam | |
| 33 | 3.09 | Spencer Ware | RB | KC | BDo | |
| 34 | 3.10 | DeAndre Hopkins | WR | HOU | Kristian | |
| 35 | 3.11 | Terrelle Pryor Sr. | WR | WAS | Kian | |
| 36 | 3.12 | Michael Crabtree | WR | OAK | Tianna | |
| 37 | 4.12 | Eric Decker | WR | TEN | Tianna | |
| 38 | 4.11 | Jarvis Landry | WR | MIA | Kian | |
| 39 | 4.10 | Aaron Rodgers | QB | GB | Kristian | |
| 40 | 4.09 | Ty Montgomery II | RB | GB | BDo | |
| 41 | 4.08 | Tyreek Hill | WR | KC | Sam | |
| 42 | 4.07 | Mark Ingram II | RB | NO | Michael | |
| 43 | 4.06 | Larry Fitzgerald | WR | ARI | Kevin | |
| 44 | 4.05 | Davante Adams | WR | GB | Chris | |
| 45 | 4.04 | Adrian Peterson | RB | NO | Nick | |
| 46 | 4.03 | Golden Tate | WR | DET | Kris | |
| 47 | 4.02 | Alshon Jeffery | WR | PHI | Henry | |
| 48 | 4.01 | Sammy Watkins | WR | LA | Tyler | |
| 49 | 5.01 | Carlos Hyde | RB | SF | Tyler | |
| 50 | 5.02 | Allen Robinson | WR | JAX | Henry | |
| 51 | 5.03 | Travis Kelce | TE | KC | Kris | |
| 52 | 5.04 | Tom Brady | QB | NE | Nick | |
| 53 | 5.05 | C.J. Anderson | RB | DEN | Chris | |
| 54 | 5.06 | Danny Woodhead | RB | BAL | Kevin | |
| 55 | 5.07 | Jordan Reed | TE | WAS | Michael | |
| 56 | 5.08 | Kelvin Benjamin | WR | CAR | Sam | |
| 57 | 5.09 | Greg Olsen | TE | CAR | BDo | |
| 58 | 5.10 | Martavis Bryant | WR | PIT | Kristian | |
| 59 | 5.11 | Ameer Abdullah | RB | DET | Kian | |
| 60 | 5.12 | Rob Kelley | RB | WAS | Tianna | |
| 61 | 6.12 | Mike Gillislee | RB | NE | Tianna | |
| 62 | 6.11 | Tevin Coleman | RB | ATL | Kian | |
| 63 | 6.10 | Jimmy Graham | TE | SEA | Kristian | |
| 64 | 6.09 | Drew Brees | QB | NO | BDo | |
| 65 | 6.08 | Emmanuel Sanders | WR | DEN | Sam | |
| 66 | 6.07 | Stefon Diggs | WR | MIN | Michael | |
| 67 | 6.06 | Willie Snead IV | WR | NO | Kevin | |
| 68 | 6.05 | Julian Edelman | WR | NE | Chris | |
| 69 | 6.04 | Hunter Henry | TE | LAC | Nick | |
| 70 | 6.03 | LeGarrette Blount | RB | PHI | Kris | |
| 71 | 6.02 | DeSean Jackson | WR | TB | Henry | |
| 72 | 6.01 | Brandon Marshall | WR | NYG | Tyler | |
| 73 | 7.01 | Donte Moncrief | WR | IND | Tyler | |
| 74 | 7.02 | Jeremy Maclin | WR | BAL | Henry | |
| 75 | 7.03 | Matt Ryan | QB | ATL | Kris | |
| 76 | 7.04 | Derrick Henry | RB | TEN | Nick | |
| 77 | 7.05 | Tyler Eifert | TE | CIN | Chris | |
| 78 | 7.06 | Frank Gore | RB | IND | Kevin | |
| 79 | 7.07 | Darren McFadden | RB | DAL | Michael | |
| 80 | 7.08 | Bilal Powell | RB | NYJ | Sam | |
| 81 | 7.09 | Paul Perkins | RB | NYG | BDo | |
| 82 | 7.10 | Eddie Lacy | RB | SEA | Kristian | |
| 83 | 7.11 | Kareem Hunt | RB | KC | Kian | |
| 84 | 7.12 | Delanie Walker | TE | TEN | Tianna | |
| 85 | 8.12 | Tyrell Williams | WR | LAC | Tianna | |
| 86 | 8.11 | Doug Martin | RB | TB | Kian | |
| 87 | 8.10 | Samaje Perine | RB | WAS | Kristian | |
| 88 | 8.09 | Randall Cobb | WR | GB | BDo | |
| 89 | 8.08 | Jamison Crowder | WR | WAS | Sam | |
| 90 | 8.07 | DeVante Parker | WR | MIA | Michael | |
| 91 | 8.06 | Thomas Rawls | RB | SEA | Kevin | |
| 92 | 8.05 | Andrew Luck | QB | IND | Chris | |
| 93 | 8.04 | C.J. Prosise | RB | SEA | Nick | |
| 94 | 8.03 | Terrance West | RB | BAL | Kris | |
| 95 | 8.02 | Martellus Bennett | TE | GB | Henry | |
| 96 | 8.01 | Russell Wilson | QB | SEA | Tyler | |
| 97 | 9.01 | Adam Thielen | WR | MIN | Tyler | |
| 98 | 9.02 | Pierre Garcon | WR | SF | Henry | |
| 99 | 9.03 | Cameron Meredith | WR | CHI | Kris | |
| 100 | 9.04 | Sterling Shepard | WR | NYG | Nick | |
| 101 | 9.05 | Jordan Matthews | WR | BUF | Chris | |
| 102 | 9.06 | Jameis Winston | QB | TB | Kevin | |
| 103 | 9.07 | Kirk Cousins | QB | WAS | Michael | |
| 104 | 9.08 | Mike Wallace | WR | BAL | Sam | |
| 105 | 9.09 | Jonathan Stewart | RB | CAR | BDo | |
| 106 | 9.10 | Derek Carr | QB | OAK | Kristian | |
| 107 | 9.11 | Marcus Mariota | QB | TEN | Kian | |
| 108 | 9.12 | Dak Prescott | QB | DAL | Tianna | |
| 109 | 10.12 | Taylor Gabriel | WR | ATL | Tianna | |
| 110 | 10.11 | Philip Rivers | QB | LAC | Kian | |
| 111 | 10.10 | Corey Davis | WR | TEN | Kristian | |
| 112 | 10.09 | Travis Benjamin | WR | LAC | BDo | |
| 113 | 10.08 | Marvin Jones Jr. | WR | DET | Sam | |
| 114 | 10.07 | Dion Lewis | RB | NE | Michael | |
| 115 | 10.06 | Robbie Chosen | WR | NYJ | Kevin | |
| 116 | 10.05 | Ted Ginn Jr. | WR | NO | Chris | |
| 117 | 10.04 | Cam Newton | QB | CAR | Nick | |
| 118 | 10.03 | Corey Coleman | WR | CLE | Kris | |
| 119 | 10.02 | Ben Roethlisberger | QB | PIT | Henry | |
| 120 | 10.01 | Matt Forte | RB | NYJ | Tyler | |
| 121 | 11.01 | John Ross | WR | CIN | Tyler | |
| 122 | 11.02 | Matthew Stafford | QB | DET | Henry | |
| 123 | 11.03 | Theo Riddick | RB | DET | Kris | |
| 124 | 11.04 | Duke Johnson | RB | CLE | Nick | |
| 125 | 11.05 | Kenny Britt | WR | CLE | Chris | |
| 126 | 11.06 | Zach Ertz | TE | PHI | Kevin | |
| 127 | 11.07 | William Fuller V | WR | HOU | Michael | |
| 128 | 11.08 | Andy Dalton | QB | CIN | Sam | |
| 129 | 11.09 | Jamaal Charles | RB | DEN | BDo | |
| 130 | 11.10 | DEN DEF | DEF | DEN | Kristian | |
| 131 | 11.11 | Josh Doctson | WR | WAS | Kian | |
| 132 | 11.12 | Jamaal Williams | RB | GB | Tianna | |
| 133 | 12.12 | John Brown | WR | ARI | Tianna | |
| 134 | 12.11 | Kenny Golladay | WR | DET | Kian | |
| 135 | 12.10 | Jeremy Hill | RB | CIN | Kristian | |
| 136 | 12.09 | Tyler Lockett | WR | SEA | BDo | |
| 137 | 12.08 | James White | RB | NE | Sam | |
| 138 | 12.07 | SEA DEF | DEF | SEA | Michael | |
| 139 | 12.06 | HOU DEF | DEF | HOU | Kevin | |
| 140 | 12.05 | Darren Sproles | RB | PHI | Chris | |
| 141 | 12.04 | Allen Hurns | WR | JAX | Nick | |
| 142 | 12.03 | KC DEF | DEF | KC | Kris | |
| 143 | 12.02 | Latavius Murray | RB | MIN | Henry | |
| 144 | 12.01 | ARI DEF | DEF | ARI | Tyler | |
| 145 | 13.01 | Zay Jones | WR | BUF | Tyler | |
| 146 | 13.02 | NE DEF | DEF | NE | Henry | |
| 147 | 13.03 | Tyrod Taylor | QB | BUF | Kris | |
| 148 | 13.04 | Kyle Rudolph | TE | MIN | Nick | |
| 149 | 13.05 | Rishard Matthews | WR | TEN | Chris | |
| 150 | 13.06 | Cooper Kupp | WR | LA | Kevin | |
| 151 | 13.07 | Kevin White | WR | CHI | Michael | |
| 152 | 13.08 | O.J. Howard | TE | TB | Sam | |
| 153 | 13.09 | Rex Burkhead | RB | NE | BDo | |
| 154 | 13.10 | Austin Hooper | TE | ATL | Kristian | |
| 155 | 13.11 | Coby Fleener | TE | NO | Kian | |
| 156 | 13.12 | Carson Wentz | QB | PHI | Tianna | |
| 157 | 14.12 | Zach Miller | TE | CHI | Tianna | |
| 158 | 14.11 | Marlon Mack | RB | IND | Kian | |
| 159 | 14.10 | Marqise Lee | WR | JAX | Kristian | |
| 160 | 14.09 | D'Onta Foreman | RB | HOU | BDo | |
| 161 | 14.08 | Justin Tucker | K | BAL | Sam | |
| 162 | 14.07 | Jacquizz Rodgers | RB | TB | Michael | |
| 163 | 14.06 | Jonathan Williams | RB | DEN | Kevin | |
| 164 | 14.05 | Breshad Perriman | WR | BAL | Chris | |
| 165 | 14.04 | Chris Conley | WR | KC | Nick | |
| 166 | 14.03 | Giovani Bernard | RB | CIN | Kris | |
| 167 | 14.02 | Eric Ebron | TE | DET | Henry | |
| 168 | 14.01 | Eli Manning | QB | NYG | Tyler | |
| 169 | 15.01 | Joe Williams | RB | SF | Tyler | |
| 170 | 15.02 | Stephen Gostkowski | K | NE | Henry | |
| 171 | 15.03 | Mohamed Sanu | WR | ATL | Kris | |
| 172 | 15.04 | MIN DEF | DEF | MIN | Nick | |
| 173 | 15.05 | CAR DEF | DEF | CAR | Chris | |
| 174 | 15.06 | Robert Turbin | RB | IND | Kevin | |
| 175 | 15.07 | Mike Williams | WR | LAC | Michael | |
| 176 | 15.08 | Charles Sims | RB | TB | Sam | |
| 177 | 15.09 | Jack Doyle | TE | IND | BDo | |
| 178 | 15.10 | DeAndre Washington | RB | OAK | Kristian | |
| 179 | 15.11 | NYG DEF | DEF | NYG | Kian | |
| 180 | 15.12 | DAL DEF | DEF | DAL | Tianna | |
| 181 | 16.12 | Matt Bryant | K | ATL | Tianna | |
| 182 | 16.11 | Mason Crosby | K | GB | Kian | |
| 183 | 16.10 | Dan Bailey | K | DAL | Kristian | |
| 184 | 16.09 | Adam Vinatieri | K | IND | BDo | |
| 185 | 16.08 | Cole Beasley | WR | DAL | Sam | |
| 186 | 16.07 | Robert Woods | WR | LA | Michael | |
| 187 | 16.06 | Alvin Kamara | RB | NO | Kevin | |
| 188 | 16.05 | Cairo Santos | K | KC | Chris | |
| 189 | 16.04 | Chris Thompson | RB | WAS | Nick | |
| 190 | 16.03 | Matt Prater | K | DET | Kris | |
| 191 | 16.02 | James Conner | RB | PIT | Henry | |
| 192 | 16.01 | Jason Witten | TE | DAL | Tyler | |
| 193 | 17.01 | Sebastian Janikowski | K | OAK | Tyler | |
| 194 | 17.02 | Alfred Morris | RB | DAL | Henry | |
| 195 | 17.03 | Kenny Stills | WR | MIA | Kris | |
| 196 | 17.04 | Damien Williams | RB | MIA | Nick | |
| 197 | 17.05 | Julius Thomas | TE | MIA | Chris | |
| 198 | 17.06 | Braxton Miller | WR | HOU | Kevin | |
| 199 | 17.07 | ArDarius Stewart | WR | NYJ | Michael | |
| 200 | 17.08 | Malcolm Mitchell | WR | NE | Sam | |
| 201 | 17.09 | LAC DEF | DEF | LAC | BDo | |
| 202 | 17.10 | Devontae Booker | RB | DEN | Kristian | |
| 203 | 17.11 | Nelson Agholor | WR | PHI | Kian | |
| 204 | 17.12 | Adam Humphries | WR | TB | Tianna | |
| 205 | 18.12 | T.J. Yeldon | RB | JAX | Tianna | |
| 206 | 18.11 | Chris Godwin Jr. | WR | TB | Kian | |
| 207 | 18.10 | Devin Funchess | WR | CAR | Kristian | |
| 208 | 18.09 | Sammie Coates Jr. | WR | CLE | BDo | |
| 209 | 18.08 | PHI DEF | DEF | PHI | Sam | |
| 210 | 18.07 | Wil Lutz | K | NO | Michael | |
| 211 | 18.06 | Brandon McManus | K | DEN | Kevin | |
| 212 | 18.05 | Carson Palmer | QB | ARI | Chris | |
| 213 | 18.04 | Dustin Hopkins | K | WAS | Nick | |
| 214 | 18.03 | Jay Cutler | QB | MIA | Kris | |
| 215 | 18.02 | Josh Gordon | WR | CLE | Henry | |
| 216 | 18.01 | Blake Bortles | QB | JAX | Tyler |











