Manager profile
Tyler
Game record filter
88–86
Career record · All Games
50.6%
Win percentage
21732
Points scored
1st
Best final finish
Season-by-Season Finishes
| Year | Final Finish | Record | PF | PA | Avg |
|---|---|---|---|---|---|
| 2025 | 10th | 6–10 | 1759.6 | 1884.2 | 110.0 |
| 2024 | 🏆 1st | 11–6 | 2183.8 | 1997.1 | 128.5 |
| 2023 | 10th | 6–10 | 1894.7 | 2012.1 | 118.4 |
| 2022 | 7th | 6–10 | 2029.8 | 2129.1 | 126.9 |
| 2021 | 4th | 9–8 | 2287.3 | 2301.8 | 134.5 |
| 2020 | 3rd | 10–5 | 2078.2 | 1897.8 | 138.5 |
| 2019 | 12th | 3–12 | 1693.2 | 1968.9 | 112.9 |
| 2018 | 8th | 7–8 | 1995.3 | 1979.9 | 133.0 |
| 2017 | 4th | 8–8 | 1737.9 | 1875.4 | 108.6 |
| 2016 | 3rd | 9–7 | 2072.6 | 1909.3 | 129.5 |
| 2015 | 🏆 1st | 13–2 | 1999.2 | 1523.3 | 133.3 |
Draft History
Scroll horizontally to browse draft classes by season.
Transactions
Trades, waivers and free-agent moves involving Tyler.
589
Transactions
13
Trades
95
Waiver claims
480
Free-agent moves
| Season | Type | Received | Sent / Dropped | Other Managers |
|---|---|---|---|---|
| 2025 · W16 | free agent | Aaron Rodgers | Nick Chubb | |
| 2025 · W16 | free agent | Jawhar Jordan | Dylan Sampson | |
| 2025 · W16 | free agent | Marquise Brown | — | |
| 2025 · W16 | free agent | Atlanta Falcons | Zach Ertz | |
| 2025 · W15 | free agent | Dylan Sampson | Roman Wilson | |
| 2025 · W14 | free agent | Zach Ertz | — | |
| 2025 · W14 | free agent | — | Cam Little | |
| 2025 · W13 | free agent | — | Emari Demercado | |
| 2025 · W12 | free agent | Roman Wilson | Indianapolis Colts | |
| 2025 · W11 | free agent | Pittsburgh Steelers | Kendrick Bourne | |
| 2025 · W10 | free agent | Cam Little | — | |
| 2025 · W10 | free agent | Emari Demercado | Emanuel Wilson |
Highest Weekly Scores · All Games
League leaderboard →| # | Score | Season | Week | Opponent | Result | Type |
|---|---|---|---|---|---|---|
| 1 | 194.76 | 2023 | 3 | Sawm | W | Regular Season |
| 2 | 184.26 | 2020 | 7 | Butters | W | Regular Season |
| 3 | 184.18 | 2020 | 4 | BDo | W | Regular Season |
| 4 | 182.64 | 2021 | 14 | Butters | W | Regular Season |
| 5 | 182.26 | 2022 | 5 | BDo | W | Regular Season |
| 6 | 175.80 | 2015 | 7 | Luis | W | Regular Season |
| 7 | 173.46 | 2024 | 15 | Andy | W | Playoffs |
| 8 | 171.82 | 2024 | 17 | Butters | W | Playoffs |
| 9 | 171.30 | 2016 | 16 | Kris | W | 3rd Place |
| 10 | 170.50 | 2015 | 8 | Kian | W | Regular Season |
Recent Matchups · All Games
| Season | Week | Matchup | Score | Type |
|---|---|---|---|---|
| 2025 | 17 | Arman vs Tyler | 93.9 – 85.7 | Playoffs |
| 2025 | 16 | Tyler vs Henry | 116.8 – 102.0 | Playoffs |
| 2025 | 14 | Andy vs Tyler | 117.4 – 72.3 | Regular Season |
| 2025 | 13 | Michael vs Tyler | 120.6 – 106.8 | Regular Season |
| 2025 | 12 | Tyler vs Justin | 110.0 – 85.4 | Regular Season |
| 2025 | 11 | Kris vs Tyler | 125.6 – 114.7 | Regular Season |
| 2025 | 10 | Sawm vs Tyler | 120.9 – 97.1 | Regular Season |
| 2025 | 9 | Arman vs Tyler | 104.0 – 93.0 | Regular Season |
| 2025 | 8 | Tyler vs Kian | 125.0 – 87.5 | Regular Season |
| 2025 | 7 | BDo vs Tyler | 127.8 – 111.8 | Regular Season |
| 2025 | 6 | Tyler vs Sam | 117.3 – 110.2 | Regular Season |
| 2025 | 5 | Tyler vs Butters | 164.7 – 145.5 | Regular Season |