2019 Draft
SNAKE draft · 12 teams · 17 rounds · 204 picks · 195 picks with Draft Value grades
How Draft Grades Work
Draft grades compare what the league expected from a player when he was selected with how he actually finished at his fantasy position that regular season. The section is collapsed by default so the grading methodology is available without cluttering the page.
1. Drafted positional rank
If a player was the 8th running back selected in that season's McNasty draft, his draft expectation is RB8. This uses the actual order players came off your league's draft board.
2. Final positional rank
The player's loaded regular-season fantasy points are totaled and ranked against players at the same position. For example, an RB18 draft selection who finishes RB6 improved by 12 positional spots.
3. Draft Value Score
Every pick starts from a baseline score of 65, which represents meeting draft expectations.
Good-pick band: if a player finishes within 5 positional ranking spots of where he was drafted, there is no penalty. This applies to every position and every draft round. For example, WR1 → WR5, RB8 → RB13, or WR20 → WR25 all remain Solid Picks.
Outperforming expectation: 65 + (Positional Spots Improved ÷ max(Draft Position Rank, 6)) × 45 × Draft Capital Multiplier
Falling below expectation: only positional decline beyond the 5-slot good-pick band is penalized: 65 − Excess Decline Beyond 5 × 3.5 × Draft Capital Multiplier.
The result is capped between 0 and 100. This keeps small year-to-year ranking movement from turning productive players—especially RBs and WRs—into bad draft grades simply because they were selected early.
4. Draft capital adjustment
| Draft round | Multiplier |
|---|---|
| Round 1 | 1.30× |
| Round 2 | 1.20× |
| Rounds 3–5 | 1.10× |
| Rounds 6–9 | 1.00× |
| Round 10+ | 0.85× |
Draft capital does not change the 5-slot good-pick band. It only changes the severity of the penalty once a player falls more than five positional spots below expectation, and the size of the reward when a player beats expectation.
5. Grade categories
🔥 Steal: 75–100 · ✅ Solid Pick: 55–74.9 · ⚠️ Bad Pick: 35–54.9 · 💀 Awful Pick: below 35.
There are also late-round steal protections: a Round 8+ player finishing top 12 at his position scores at least 85, while a player drafted outside the positional top 24 who finishes top 12 scores at least 82.
6. Injured Pick override
🏥 Injured Pick is a conservative availability-based override for meaningful draft investments that otherwise grade below Solid and were active in fewer than 55% of the fantasy regular season. It keeps a severely shortened season from automatically being labeled an awful football decision.
Important: the injury label is an availability proxy based on loaded weekly stats, not a verified historical medical database. Absences caused by suspension, holdout, inactive status or another reason can look similar in old data.
Data coverage
Player-level grading currently depends on the detailed Sleeper-era weekly scoring archive. Pre-Sleeper seasons correctly show the grade as unavailable until historical individual-player scoring is backfilled. Rankings use the player pool present in the loaded league scoring data, so they may differ slightly from a platform-wide end-of-season ranking that includes every NFL player who was never rostered in the league.
Pick List
| Overall | Round | Player | Pos | NFL | Fantasy Owner | |
|---|---|---|---|---|---|---|
| 1 | 1.01 | Saquon Barkley | RB | NYG | BDo | |
| 2 | 1.02 | Alvin Kamara | RB | NO | Tianna | |
| 3 | 1.03 | Christian McCaffrey | RB | CAR | Michael | |
| 4 | 1.04 | Ezekiel Elliott | RB | DAL | Kristian | |
| 5 | 1.05 | David Johnson | RB | ARI | Tyler | |
| 6 | 1.06 | DeAndre Hopkins | WR | HOU | Sam | |
| 7 | 1.07 | Le'Veon Bell | RB | NYJ | Henry | |
| 8 | 1.08 | Davante Adams | WR | GB | Sawm | |
| 9 | 1.09 | Nick Chubb | RB | CLE | Kevin | |
| 10 | 1.10 | James Conner | RB | PIT | Butters | |
| 11 | 1.11 | Michael Thomas | WR | NO | Kian | |
| 12 | 1.12 | Julio Jones | WR | ATL | Kris | |
| 13 | 2.12 | Todd Gurley | RB | LAR | Kris | |
| 14 | 2.11 | Joe Mixon | RB | CIN | Kian | |
| 15 | 2.10 | Tyreek Hill | WR | KC | Butters | |
| 16 | 2.09 | JuJu Smith-Schuster | WR | PIT | Kevin | |
| 17 | 2.08 | Odell Beckham Jr | WR | CLE | Sawm | |
| 18 | 2.07 | Mike Evans | WR | TB | Henry | |
| 19 | 2.06 | Dalvin Cook | RB | MIN | Sam | |
| 20 | 2.05 | Keenan Allen | WR | LAC | Tyler | |
| 21 | 2.04 | Adam Thielen | WR | MIN | Kristian | |
| 22 | 2.03 | Antonio Brown | WR | OAK | Michael | |
| 23 | 2.02 | Zach Ertz | TE | PHI | Tianna | |
| 24 | 2.01 | Travis Kelce | TE | KC | BDo | |
| 25 | 3.01 | Devonta Freeman | RB | ATL | BDo | |
| 26 | 3.02 | Brandin Cooks | WR | LAR | Tianna | |
| 27 | 3.03 | Damien Williams | RB | KC | Michael | |
| 28 | 3.04 | Kerryon Johnson | RB | DET | Butters | |
| 29 | 3.05 | Leonard Fournette | RB | JAX | Tyler | |
| 30 | 3.06 | Derrick Henry | RB | TEN | Sam | |
| 31 | 3.07 | Josh Jacobs | RB | OAK | Henry | |
| 32 | 3.08 | Aaron Jones | RB | GB | Sawm | |
| 33 | 3.09 | George Kittle | TE | SF | Kevin | |
| 34 | 3.10 | Marlon Mack | RB | IND | Kristian | |
| 35 | 3.11 | David Montgomery | RB | CHI | Kian | |
| 36 | 3.12 | Chris Carson | RB | SEA | Kris | |
| 37 | 4.12 | Patrick Mahomes | QB | KC | Kris | |
| 38 | 4.11 | Robert Woods | WR | LAR | Kian | |
| 39 | 4.10 | Amari Cooper | WR | DAL | Kristian | |
| 40 | 4.09 | Stefon Diggs | WR | MIN | Kevin | |
| 41 | 4.08 | Sony Michel | RB | NE | Sawm | |
| 42 | 4.07 | T.Y. Hilton | WR | IND | Henry | |
| 43 | 4.06 | Mark Ingram | RB | BAL | Sam | |
| 44 | 4.05 | Kenny Golladay | WR | DET | Tyler | |
| 45 | 4.04 | Phillip Lindsay | RB | DEN | Butters | |
| 46 | 4.03 | Julian Edelman | WR | NE | Michael | |
| 47 | 4.02 | Melvin Gordon | RB | LAC | Tianna | |
| 48 | 4.01 | Tyler Lockett | WR | SEA | BDo | |
| 49 | 5.01 | Tyler Boyd | WR | CIN | BDo | |
| 50 | 5.02 | Robby Anderson | WR | NYJ | Tianna | |
| 51 | 5.03 | Jarvis Landry | WR | CLE | Michael | |
| 52 | 5.04 | Cooper Kupp | WR | LAR | Butters | |
| 53 | 5.05 | Calvin Ridley | WR | ATL | Tyler | |
| 54 | 5.06 | Chris Godwin | WR | TB | Sam | |
| 55 | 5.07 | Josh Gordon | WR | NE | Henry | |
| 56 | 5.08 | AJ Green | WR | CIN | Sawm | |
| 57 | 5.09 | D.J. Moore | WR | CAR | Kevin | |
| 58 | 5.10 | Mike Williams | WR | LAC | Kristian | |
| 59 | 5.11 | Austin Ekeler | RB | LAC | Kian | |
| 60 | 5.12 | James White | RB | NE | Kris | |
| 61 | 6.12 | Alshon Jeffery | WR | PHI | Kris | |
| 62 | 6.11 | Allen Robinson | WR | CHI | Kian | |
| 63 | 6.10 | Derrius Guice | RB | WAS | Kristian | |
| 64 | 6.09 | Marvin Jones | WR | DET | Kevin | |
| 65 | 6.08 | Tevin Coleman | RB | SF | Sawm | |
| 66 | 6.07 | Tarik Cohen | RB | CHI | Henry | |
| 67 | 6.06 | Kenyan Drake | RB | MIA | Sam | |
| 68 | 6.05 | Miles Sanders | RB | PHI | Tyler | |
| 69 | 6.04 | Hunter Henry | TE | LAC | Butters | |
| 70 | 6.03 | Jordan Howard | RB | PHI | Michael | |
| 71 | 6.02 | Sammy Watkins | WR | KC | Tianna | |
| 72 | 6.01 | Christian Kirk | WR | ARI | BDo | |
| 73 | 7.01 | Latavius Murray | RB | NO | BDo | |
| 74 | 7.02 | Duke Johnson | RB | HOU | Tianna | |
| 75 | 7.03 | Jared Cook | TE | NO | Michael | |
| 76 | 7.04 | Aaron Rodgers | QB | GB | Butters | |
| 77 | 7.05 | Dede Westbrook | WR | JAX | Tyler | |
| 78 | 7.06 | Evan Engram | TE | NYG | Sam | |
| 79 | 7.07 | Sterling Shepard | WR | NYG | Henry | |
| 80 | 7.08 | LeSean McCoy | RB | BUF | Sawm | |
| 81 | 7.09 | Matt Breida | RB | SF | Kevin | |
| 82 | 7.10 | Corey Davis | WR | TEN | Kristian | |
| 83 | 7.11 | OJ Howard | TE | TB | Kian | |
| 84 | 7.12 | Curtis Samuel | WR | CAR | Kris | |
| 85 | 8.12 | Eric Ebron | TE | IND | Kris | |
| 86 | 8.11 | Rashaad Penny | RB | SEA | Kian | |
| 87 | 8.10 | James Washington | WR | PIT | Kristian | |
| 88 | 8.09 | Deshaun Watson | QB | HOU | Kevin | |
| 89 | 8.08 | Baker Mayfield | QB | CLE | Sawm | |
| 90 | 8.07 | Larry Fitzgerald | WR | ARI | Henry | |
| 91 | 8.06 | Will Fuller | WR | HOU | Sam | |
| 92 | 8.05 | Emmanuel Sanders | WR | DEN | Tyler | |
| 93 | 8.04 | Kalen Ballage | RB | MIA | Butters | |
| 94 | 8.03 | Geronimo Allison | WR | GB | Michael | |
| 95 | 8.02 | Michael Crabtree | WR | ARI | Tianna | |
| 96 | 8.01 | Kareem Hunt | RB | CLE | BDo | |
| 97 | 9.01 | Dante Pettis | WR | SF | BDo | |
| 98 | 9.02 | Matt Ryan | QB | ATL | Tianna | |
| 99 | 9.03 | Devin Singletary | RB | BUF | Michael | |
| 100 | 9.04 | Marquez Valdes-Scantling | WR | GB | Butters | |
| 101 | 9.05 | Donte Moncrief | WR | PIT | Tyler | |
| 102 | 9.06 | Courtland Sutton | WR | DEN | Sam | |
| 103 | 9.07 | Michael Gallup | WR | DAL | Henry | |
| 104 | 9.08 | Tyrell Williams | WR | OAK | Sawm | |
| 105 | 9.09 | Keke Coutee | WR | HOU | Kevin | |
| 106 | 9.10 | Ronald Jones II | RB | TB | Kristian | |
| 107 | 9.11 | Darwin Thompson | RB | KC | Kian | |
| 108 | 9.12 | Drew Brees | QB | NO | Kris | |
| 109 | 10.12 | Darrell Henderson | RB | LAR | Kris | |
| 110 | 10.11 | Mecole Hardman | WR | KC | Kian | |
| 111 | 10.10 | Tony Pollard | RB | DAL | Kristian | |
| 112 | 10.09 | Dion Lewis | RB | TEN | Kevin | |
| 113 | 10.08 | Adrian Peterson | RB | WAS | Sawm | |
| 114 | 10.07 | Carson Wentz | QB | PHI | Henry | |
| 115 | 10.06 | Royce Freeman | RB | DEN | Sam | |
| 116 | 10.05 | Jaylen Samuels | RB | PIT | Tyler | |
| 117 | 10.04 | DeSean Jackson | WR | PHI | Butters | |
| 118 | 10.03 | Jared Goff | QB | LAR | Michael | |
| 119 | 10.02 | Kenny Stills | WR | MIA | Tianna | |
| 120 | 10.01 | Justin Jackson | RB | LAC | BDo | |
| 121 | 11.01 | Tom Brady | QB | NE | BDo | |
| 122 | 11.02 | John Brown | WR | BUF | Tianna | |
| 123 | 11.03 | Golden Tate | WR | NYG | Michael | |
| 124 | 11.04 | Alexander Mattison | RB | MIN | Butters | |
| 125 | 11.05 | Cam Newton | QB | CAR | Tyler | |
| 126 | 11.06 | D.K. Metcalf | WR | SEA | Sam | |
| 127 | 11.07 | CJ Anderson | RB | DET | Henry | |
| 128 | 11.08 | Anthony Miller | WR | CHI | Sawm | |
| 129 | 11.09 | Damien Harris | RB | NE | Kevin | |
| 130 | 11.10 | Marquise Goodwin | WR | SF | Kristian | |
| 131 | 11.11 | N'Keal Harry | WR | NE | Kian | |
| 132 | 11.12 | Chicago Bears | DEF | CHI | Kris | |
| 133 | 12.12 | Vance McDonald | TE | PIT | Kris | |
| 134 | 12.11 | Jamison Crowder | WR | NYJ | Kian | |
| 135 | 12.10 | Ben Roethlisberger | QB | PIT | Kristian | |
| 136 | 12.09 | Justice Hill | RB | BAL | Kevin | |
| 137 | 12.08 | Mark Andrews | TE | BAL | Sawm | |
| 138 | 12.07 | Ito Smith | RB | ATL | Henry | |
| 139 | 12.06 | Deebo Samuel | WR | SF | Sam | |
| 140 | 12.05 | Delanie Walker | TE | TEN | Tyler | |
| 141 | 12.04 | Los Angeles Rams | DEF | LAR | Butters | |
| 142 | 12.03 | David Njoku | TE | CLE | Michael | |
| 143 | 12.02 | Peyton Barber | RB | TB | Tianna | |
| 144 | 12.01 | Carlos Hyde | RB | KC | BDo | |
| 145 | 13.01 | Mohamed Sanu | WR | ATL | BDo | |
| 146 | 13.02 | Greg Zuerlein | K | LAR | Tianna | |
| 147 | 13.03 | Jerick McKinnon | RB | SF | Michael | |
| 148 | 13.04 | Randall Cobb | WR | DAL | Butters | |
| 149 | 13.05 | Tre'Quan Smith | WR | NO | Tyler | |
| 150 | 13.06 | Quincy Enunwa | WR | NYJ | Sam | |
| 151 | 13.07 | Greg Olsen | TE | CAR | Henry | |
| 152 | 13.08 | David Moore | WR | SEA | Sawm | |
| 153 | 13.09 | Mike Boone | RB | MIN | Kevin | |
| 154 | 13.10 | Trey Burton | TE | CHI | Kristian | |
| 155 | 13.11 | Philip Rivers | QB | LAC | Kian | |
| 156 | 13.12 | Justin Tucker | K | BAL | Kris | |
| 157 | 14.12 | Marquise Brown | WR | BAL | Kris | |
| 158 | 14.11 | Kirk Cousins | QB | MIN | Kian | |
| 159 | 14.10 | D'Onta Foreman | RB | IND | Kristian | |
| 160 | 14.09 | Malcolm Brown | RB | LAR | Kevin | |
| 161 | 14.08 | Cole Beasley | WR | BUF | Sawm | |
| 162 | 14.07 | Ty Montgomery | RB | NYJ | Henry | |
| 163 | 14.06 | Russell Wilson | QB | SEA | Sam | |
| 164 | 14.05 | Jacksonville Jaguars | DEF | JAX | Tyler | |
| 165 | 14.04 | Mitch Trubisky | QB | CHI | Butters | |
| 166 | 14.03 | Baltimore Ravens | DEF | BAL | Michael | |
| 167 | 14.02 | Jamaal Williams | RB | GB | Tianna | |
| 168 | 14.01 | Los Angeles Chargers | DEF | LAC | BDo | |
| 169 | 15.01 | Harrison Butker | K | KC | BDo | |
| 170 | 15.02 | Kyle Rudolph | TE | MIN | Tianna | |
| 171 | 15.03 | Wil Lutz | K | NO | Michael | |
| 172 | 15.04 | Rashard Higgins | WR | CLE | Butters | |
| 173 | 15.05 | Mike Davis | RB | CHI | Tyler | |
| 174 | 15.06 | Gus Edwards | RB | BAL | Sam | |
| 175 | 15.07 | Minnesota Vikings | DEF | MIN | Henry | |
| 176 | 15.08 | Josh Doctson | WR | WAS | Sawm | |
| 177 | 15.09 | Cleveland Browns | DEF | CLE | Kevin | |
| 178 | 15.10 | Giorgio Tavecchio | K | ATL | Kristian | |
| 179 | 15.11 | Trey Quinn | WR | WAS | Kian | |
| 180 | 15.12 | Devin Funchess | WR | IND | Kris | |
| 181 | 16.12 | Jalen Richard | RB | OAK | Kris | |
| 182 | 16.11 | Stephen Gostkowski | K | NE | Kian | |
| 183 | 16.10 | Houston Texans | DEF | HOU | Kristian | |
| 184 | 16.09 | Ka'imi Fairbairn | K | HOU | Kevin | |
| 185 | 16.08 | New England Patriots | DEF | NE | Sawm | |
| 186 | 16.07 | Michael Badgley | K | LAC | Henry | |
| 187 | 16.06 | Jake Elliott | K | PHI | Sam | |
| 188 | 16.05 | Damarea Crockett | RB | HOU | Tyler | |
| 189 | 16.04 | Andy Isabella | WR | ARI | Butters | |
| 190 | 16.03 | Giovani Bernard | RB | CIN | Michael | |
| 191 | 16.02 | Denver Broncos | DEF | DEN | Tianna | |
| 192 | 16.01 | Nyheim Hines | RB | IND | BDo | |
| 193 | 17.01 | Dak Prescott | QB | DAL | BDo | |
| 194 | 17.02 | Chris Thompson | RB | WAS | Tianna | |
| 195 | 17.03 | Terry McLaurin | WR | WAS | Michael | |
| 196 | 17.04 | Dan Bailey | K | MIN | Butters | |
| 197 | 17.05 | Robbie Gould | K | SF | Tyler | |
| 198 | 17.06 | New Orleans Saints | DEF | NO | Sam | |
| 199 | 17.07 | Devante Parker | WR | MIA | Henry | |
| 200 | 17.08 | Mason Crosby | K | GB | Sawm | |
| 201 | 17.09 | Adam Humphries | WR | TEN | Kevin | |
| 202 | 17.10 | Trent Taylor | WR | SF | Kristian | |
| 203 | 17.11 | Philadelphia Eagles | DEF | PHI | Kian | |
| 204 | 17.12 | Austin Hooper | TE | ATL | Kris |











