2020 Draft
SNAKE draft · 12 teams · 17 rounds · 204 picks · 201 picks with Draft Value grades
How Draft Grades Work
Draft grades compare what the league expected from a player when he was selected with how he actually finished at his fantasy position that regular season. The section is collapsed by default so the grading methodology is available without cluttering the page.
1. Drafted positional rank
If a player was the 8th running back selected in that season's McNasty draft, his draft expectation is RB8. This uses the actual order players came off your league's draft board.
2. Final positional rank
The player's loaded regular-season fantasy points are totaled and ranked against players at the same position. For example, an RB18 draft selection who finishes RB6 improved by 12 positional spots.
3. Draft Value Score
Every pick starts from a baseline score of 65, which represents meeting draft expectations.
Good-pick band: if a player finishes within 5 positional ranking spots of where he was drafted, there is no penalty. This applies to every position and every draft round. For example, WR1 → WR5, RB8 → RB13, or WR20 → WR25 all remain Solid Picks.
Outperforming expectation: 65 + (Positional Spots Improved ÷ max(Draft Position Rank, 6)) × 45 × Draft Capital Multiplier
Falling below expectation: only positional decline beyond the 5-slot good-pick band is penalized: 65 − Excess Decline Beyond 5 × 3.5 × Draft Capital Multiplier.
The result is capped between 0 and 100. This keeps small year-to-year ranking movement from turning productive players—especially RBs and WRs—into bad draft grades simply because they were selected early.
4. Draft capital adjustment
| Draft round | Multiplier |
|---|---|
| Round 1 | 1.30× |
| Round 2 | 1.20× |
| Rounds 3–5 | 1.10× |
| Rounds 6–9 | 1.00× |
| Round 10+ | 0.85× |
Draft capital does not change the 5-slot good-pick band. It only changes the severity of the penalty once a player falls more than five positional spots below expectation, and the size of the reward when a player beats expectation.
5. Grade categories
🔥 Steal: 75–100 · ✅ Solid Pick: 55–74.9 · ⚠️ Bad Pick: 35–54.9 · 💀 Awful Pick: below 35.
There are also late-round steal protections: a Round 8+ player finishing top 12 at his position scores at least 85, while a player drafted outside the positional top 24 who finishes top 12 scores at least 82.
6. Injured Pick override
🏥 Injured Pick is a conservative availability-based override for meaningful draft investments that otherwise grade below Solid and were active in fewer than 55% of the fantasy regular season. It keeps a severely shortened season from automatically being labeled an awful football decision.
Important: the injury label is an availability proxy based on loaded weekly stats, not a verified historical medical database. Absences caused by suspension, holdout, inactive status or another reason can look similar in old data.
Data coverage
Player-level grading currently depends on the detailed Sleeper-era weekly scoring archive. Pre-Sleeper seasons correctly show the grade as unavailable until historical individual-player scoring is backfilled. Rankings use the player pool present in the loaded league scoring data, so they may differ slightly from a platform-wide end-of-season ranking that includes every NFL player who was never rostered in the league.
Pick List
| Overall | Round | Player | Pos | NFL | Fantasy Owner | |
|---|---|---|---|---|---|---|
| 1 | 1.01 | Christian McCaffrey | RB | CAR | Sam | |
| 2 | 1.02 | Saquon Barkley | RB | NYG | Tyler | |
| 3 | 1.03 | Ezekiel Elliott | RB | DAL | BDo | |
| 4 | 1.04 | Dalvin Cook | RB | MIN | Kris | |
| 5 | 1.05 | Michael Thomas | WR | NO | Sawm | |
| 6 | 1.06 | Clyde Edwards-Helaire | RB | KC | Henry | |
| 7 | 1.07 | Alvin Kamara | RB | NO | Butters | |
| 8 | 1.08 | Derrick Henry | RB | TEN | Kevin | |
| 9 | 1.09 | Miles Sanders | RB | PHI | Kristian | |
| 10 | 1.10 | Joe Mixon | RB | CIN | Michael | |
| 11 | 1.11 | Josh Jacobs | RB | LV | Kian | |
| 12 | 1.12 | Julio Jones | WR | ATL | Justin | |
| 13 | 2.12 | Austin Ekeler | RB | LAC | Justin | |
| 14 | 2.11 | Tyreek Hill | WR | KC | Kian | |
| 15 | 2.10 | Davante Adams | WR | GB | Michael | |
| 16 | 2.09 | Aaron Jones | RB | GB | Kristian | |
| 17 | 2.08 | Nick Chubb | RB | CLE | Kevin | |
| 18 | 2.07 | Kenyan Drake | RB | ARI | Butters | |
| 19 | 2.06 | Travis Kelce | TE | KC | Henry | |
| 20 | 2.05 | Patrick Mahomes | QB | KC | Sawm | |
| 21 | 2.04 | Lamar Jackson | QB | BAL | Kris | |
| 22 | 2.03 | Chris Godwin | WR | TB | BDo | |
| 23 | 2.02 | Chris Carson | RB | SEA | Tyler | |
| 24 | 2.01 | DeAndre Hopkins | WR | ARI | Sam | |
| 25 | 3.01 | David Johnson | RB | HOU | Sam | |
| 26 | 3.02 | Adam Thielen | WR | MIN | Tyler | |
| 27 | 3.03 | Todd Gurley II | RB | ATL | BDo | |
| 28 | 3.04 | Mike Evans | WR | TB | Kris | |
| 29 | 3.05 | James Conner | RB | PIT | Sawm | |
| 30 | 3.06 | Amari Cooper | WR | DAL | Henry | |
| 31 | 3.07 | Kenny Golladay | WR | DET | Butters | |
| 32 | 3.08 | George Kittle | TE | SF | Kevin | |
| 33 | 3.09 | D.J. Moore | WR | CAR | Kristian | |
| 34 | 3.10 | Le'Veon Bell | RB | NYJ | Michael | |
| 35 | 3.11 | Jonathan Taylor | RB | IND | Kian | |
| 36 | 3.12 | Mark Ingram II | RB | BAL | Justin | |
| 37 | 4.12 | JuJu Smith-Schuster | WR | PIT | Justin | |
| 38 | 4.11 | Cooper Kupp | WR | LAR | Kian | |
| 39 | 4.10 | Odell Beckham Jr. | WR | CLE | Michael | |
| 40 | 4.09 | Allen Robinson II | WR | CHI | Kristian | |
| 41 | 4.08 | Calvin Ridley | WR | ATL | Kevin | |
| 42 | 4.07 | Devin Singletary | RB | BUF | Butters | |
| 43 | 4.06 | Raheem Mostert | RB | SF | Henry | |
| 44 | 4.05 | Melvin Gordon III | RB | DEN | Sawm | |
| 45 | 4.04 | DK Metcalf | WR | SEA | Kris | |
| 46 | 4.03 | A.J. Brown | WR | TEN | BDo | |
| 47 | 4.02 | Terry McLaurin | WR | WAS | Tyler | |
| 48 | 4.01 | Stefon Diggs | WR | BUF | Sam | |
| 49 | 5.01 | Courtland Sutton | WR | DEN | Sam | |
| 50 | 5.02 | Keenan Allen | WR | LAC | Tyler | |
| 51 | 5.03 | Marquise Brown | WR | BAL | BDo | |
| 52 | 5.04 | Mark Andrews | TE | BAL | Kris | |
| 53 | 5.05 | DJ Chark Jr. | WR | JAX | Sawm | |
| 54 | 5.06 | Tyler Lockett | WR | SEA | Henry | |
| 55 | 5.07 | Kareem Hunt | RB | CLE | Butters | |
| 56 | 5.08 | Robert Woods | WR | LAR | Kevin | |
| 57 | 5.09 | Cam Akers | RB | LAR | Kristian | |
| 58 | 5.10 | T.Y. Hilton | WR | IND | Michael | |
| 59 | 5.11 | J.K. Dobbins | RB | BAL | Kian | |
| 60 | 5.12 | Leonard Fournette | RB | TB | Justin | |
| 61 | 6.12 | Michael Gallup | WR | DAL | Justin | |
| 62 | 6.11 | Kyler Murray | QB | ARI | Kian | |
| 63 | 6.10 | Zach Ertz | TE | PHI | Michael | |
| 64 | 6.09 | DeVante Parker | WR | MIA | Kristian | |
| 65 | 6.08 | David Montgomery | RB | CHI | Kevin | |
| 66 | 6.07 | Russell Wilson | QB | SEA | Butters | |
| 67 | 6.06 | Deshaun Watson | QB | HOU | Henry | |
| 68 | 6.05 | D'Andre Swift | RB | DET | Sawm | |
| 69 | 6.04 | Ronald Jones II | RB | TB | Kris | |
| 70 | 6.03 | Antonio Gibson | RB | WAS | BDo | |
| 71 | 6.02 | Dak Prescott | QB | DAL | Tyler | |
| 72 | 6.01 | A.J. Green | WR | CIN | Sam | |
| 73 | 7.01 | Phillip Lindsay | RB | DEN | Sam | |
| 74 | 7.02 | Marlon Mack | RB | IND | Tyler | |
| 75 | 7.03 | Darren Waller | TE | LV | BDo | |
| 76 | 7.04 | Kerryon Johnson | RB | DET | Kris | |
| 77 | 7.05 | Tyler Boyd | WR | CIN | Sawm | |
| 78 | 7.06 | Henry Ruggs III | WR | LV | Henry | |
| 79 | 7.07 | Brandin Cooks | WR | HOU | Butters | |
| 80 | 7.08 | Diontae Johnson | WR | PIT | Kevin | |
| 81 | 7.09 | Deebo Samuel | WR | SF | Kristian | |
| 82 | 7.10 | Julian Edelman | WR | NE | Michael | |
| 83 | 7.11 | Evan Engram | TE | NYG | Kian | |
| 84 | 7.12 | Rob Gronkowski | TE | TB | Justin | |
| 85 | 8.12 | Matt Ryan | QB | ATL | Justin | |
| 86 | 8.11 | Jarvis Landry | WR | CLE | Kian | |
| 87 | 8.10 | Sony Michel | RB | NE | Michael | |
| 88 | 8.09 | Hunter Henry | TE | LAC | Kristian | |
| 89 | 8.08 | Drew Brees | QB | NO | Kevin | |
| 90 | 8.07 | Latavius Murray | RB | NO | Butters | |
| 91 | 8.06 | Jordan Howard | RB | MIA | Henry | |
| 92 | 8.05 | James White | RB | NE | Sawm | |
| 93 | 8.04 | Will Fuller V | WR | HOU | Kris | |
| 94 | 8.03 | Josh Allen | QB | BUF | BDo | |
| 95 | 8.02 | Marvin Jones Jr. | WR | DET | Tyler | |
| 96 | 8.01 | Jamison Crowder | WR | NYJ | Sam | |
| 97 | 9.01 | Jerry Jeudy | WR | DEN | Sam | |
| 98 | 9.02 | Hayden Hurst | TE | ATL | Tyler | |
| 99 | 9.03 | Emmanuel Sanders | WR | NO | BDo | |
| 100 | 9.04 | Mecole Hardman | WR | KC | Kris | |
| 101 | 9.05 | Zack Moss | RB | BUF | Sawm | |
| 102 | 9.06 | CeeDee Lamb | WR | DAL | Henry | |
| 103 | 9.07 | Chase Edmonds | RB | ARI | Butters | |
| 104 | 9.08 | Matt Breida | RB | MIA | Kevin | |
| 105 | 9.09 | Duke Johnson | RB | HOU | Kristian | |
| 106 | 9.10 | Sterling Shepard | WR | NYG | Michael | |
| 107 | 9.11 | Tarik Cohen | RB | CHI | Kian | |
| 108 | 9.12 | Christian Kirk | WR | ARI | Justin | |
| 109 | 10.12 | Austin Hooper | TE | CLE | Justin | |
| 110 | 10.11 | Justin Jefferson | WR | MIN | Kian | |
| 111 | 10.10 | Aaron Rodgers | QB | GB | Michael | |
| 112 | 10.09 | Darius Slayton | WR | NYG | Kristian | |
| 113 | 10.08 | DeSean Jackson | WR | PHI | Kevin | |
| 114 | 10.07 | Tyler Higbee | TE | LAR | Butters | |
| 115 | 10.06 | Tevin Coleman | RB | SF | Henry | |
| 116 | 10.05 | Anthony Miller | WR | CHI | Sawm | |
| 117 | 10.04 | Alexander Mattison | RB | MIN | Kris | |
| 118 | 10.03 | Tony Pollard | RB | DAL | BDo | |
| 119 | 10.02 | Tom Brady | QB | TB | Tyler | |
| 120 | 10.01 | Mike Gesicki | TE | MIA | Sam | |
| 121 | 11.01 | Damien Harris | RB | NE | Sam | |
| 122 | 11.02 | Preston Williams | WR | MIA | Tyler | |
| 123 | 11.03 | John Brown | WR | BUF | BDo | |
| 124 | 11.04 | Boston Scott | RB | PHI | Kris | |
| 125 | 11.05 | Jared Cook | TE | NO | Sawm | |
| 126 | 11.06 | San Francisco 49ers | DEF | SF | Henry | |
| 127 | 11.07 | Chris Thompson | RB | JAX | Butters | |
| 128 | 11.08 | Darrynton Evans | RB | TEN | Kevin | |
| 129 | 11.09 | A.J. Dillon | RB | GB | Kristian | |
| 130 | 11.10 | Ryquell Armstead | RB | JAX | Michael | |
| 131 | 11.11 | Darrel Williams | RB | KC | Kian | |
| 132 | 11.12 | Harrison Butker | K | KC | Justin | |
| 133 | 12.12 | Sammy Watkins | WR | KC | Justin | |
| 134 | 12.11 | Peyton Barber | RB | WAS | Kian | |
| 135 | 12.10 | Pittsburgh Steelers | DEF | PIT | Michael | |
| 136 | 12.09 | Justin Jackson | RB | LAC | Kristian | |
| 137 | 12.08 | Joe Burrow | QB | CIN | Kevin | |
| 138 | 12.07 | N'Keal Harry | WR | NE | Butters | |
| 139 | 12.06 | Justin Tucker | K | BAL | Henry | |
| 140 | 12.05 | Allen Lazard | WR | GB | Sawm | |
| 141 | 12.04 | Wil Lutz | K | NO | Kris | |
| 142 | 12.03 | Darrell Henderson Jr. | RB | LAR | BDo | |
| 143 | 12.02 | Brandon Aiyuk | WR | SF | Tyler | |
| 144 | 12.01 | Mike Williams | WR | LAC | Sam | |
| 145 | 13.01 | Laviska Shenault Jr. | WR | JAX | Sam | |
| 146 | 13.02 | New England Patriots | DEF | NE | Tyler | |
| 147 | 13.03 | Baltimore Ravens | DEF | BAL | BDo | |
| 148 | 13.04 | Buffalo Bills | DEF | BUF | Kris | |
| 149 | 13.05 | Benny Snell Jr. | RB | PIT | Sawm | |
| 150 | 13.06 | Golden Tate | WR | NYG | Henry | |
| 151 | 13.07 | Michael Pittman Jr. | WR | IND | Butters | |
| 152 | 13.08 | Larry Fitzgerald | WR | ARI | Kevin | |
| 153 | 13.09 | Jalen Reagor | WR | PHI | Kristian | |
| 154 | 13.10 | Robbie Gould | K | SF | Michael | |
| 155 | 13.11 | Parris Campbell | WR | IND | Kian | |
| 156 | 13.12 | Ke'Shawn Vaughn | RB | TB | Justin | |
| 157 | 14.12 | Chicago Bears | DEF | CHI | Justin | |
| 158 | 14.11 | Steven Sims Jr. | WR | WAS | Kian | |
| 159 | 14.10 | Robby Anderson | WR | CAR | Michael | |
| 160 | 14.09 | Greg Zuerlein | K | DAL | Kristian | |
| 161 | 14.08 | Josh Gordon | WR | SEA | Kevin | |
| 162 | 14.07 | Cam Newton | QB | NE | Butters | |
| 163 | 14.06 | Marquez Valdes-Scantling | WR | GB | Henry | |
| 164 | 14.05 | Curtis Samuel | WR | CAR | Sawm | |
| 165 | 14.04 | Bryan Edwards | WR | LV | Kris | |
| 166 | 14.03 | Carson Wentz | QB | PHI | BDo | |
| 167 | 14.02 | Bryce Love | RB | WAS | Tyler | |
| 168 | 14.01 | Ryan Tannehill | QB | TEN | Sam | |
| 169 | 15.01 | Corey Davis | WR | TEN | Sam | |
| 170 | 15.02 | Breshad Perriman | WR | NYJ | Tyler | |
| 171 | 15.03 | Zane Gonzalez | K | ARI | BDo | |
| 172 | 15.04 | Carlos Hyde | RB | SEA | Kris | |
| 173 | 15.05 | Younghoe Koo | K | ATL | Sawm | |
| 174 | 15.06 | Jared Goff | QB | LAR | Henry | |
| 175 | 15.07 | Minnesota Vikings | DEF | MIN | Butters | |
| 176 | 15.08 | Denzel Mims | WR | NYJ | Kevin | |
| 177 | 15.09 | Ben Roethlisberger | QB | PIT | Kristian | |
| 178 | 15.10 | Philip Rivers | QB | IND | Michael | |
| 179 | 15.11 | Chase Claypool | WR | PIT | Kian | |
| 180 | 15.12 | Hunter Renfrow | WR | LV | Justin | |
| 181 | 16.12 | Nyheim Hines | RB | IND | Justin | |
| 182 | 16.11 | Denver Broncos | DEF | DEN | Kian | |
| 183 | 16.10 | James Washington | WR | PIT | Michael | |
| 184 | 16.09 | New Orleans Saints | DEF | NO | Kristian | |
| 185 | 16.08 | Kansas City Chiefs | DEF | KC | Kevin | |
| 186 | 16.07 | Jack Doyle | TE | IND | Butters | |
| 187 | 16.06 | Jerick McKinnon | RB | SF | Henry | |
| 188 | 16.05 | Jonnu Smith | TE | TEN | Sawm | |
| 189 | 16.04 | Lynn Bowden Jr. | RB | MIA | Kris | |
| 190 | 16.03 | Chris Conley | WR | JAX | BDo | |
| 191 | 16.02 | Matt Prater | K | DET | Tyler | |
| 192 | 16.01 | Stephen Gostkowski | K | TEN | Sam | |
| 193 | 17.01 | Tennessee Titans | DEF | TEN | Sam | |
| 194 | 17.02 | Devine Ozigbo | RB | JAX | Tyler | |
| 195 | 17.03 | Noah Fant | TE | DEN | BDo | |
| 196 | 17.04 | Matthew Stafford | QB | DET | Kris | |
| 197 | 17.05 | Los Angeles Chargers | DEF | LAC | Sawm | |
| 198 | 17.06 | Miles Boykin | WR | BAL | Henry | |
| 199 | 17.07 | Ka'imi Fairbairn | K | HOU | Butters | |
| 200 | 17.08 | Chris Boswell | K | PIT | Kevin | |
| 201 | 17.09 | Randall Cobb | WR | HOU | Kristian | |
| 202 | 17.10 | T.J. Hockenson | TE | DET | Michael | |
| 203 | 17.11 | Dan Bailey | K | MIN | Kian | |
| 204 | 17.12 | Baker Mayfield | QB | CLE | Justin |











