2021 Draft
SNAKE draft · 12 teams · 17 rounds · 204 picks · 201 picks with Draft Value grades
How Draft Grades Work
Draft grades compare what the league expected from a player when he was selected with how he actually finished at his fantasy position that regular season. The section is collapsed by default so the grading methodology is available without cluttering the page.
1. Drafted positional rank
If a player was the 8th running back selected in that season's McNasty draft, his draft expectation is RB8. This uses the actual order players came off your league's draft board.
2. Final positional rank
The player's loaded regular-season fantasy points are totaled and ranked against players at the same position. For example, an RB18 draft selection who finishes RB6 improved by 12 positional spots.
3. Draft Value Score
Every pick starts from a baseline score of 65, which represents meeting draft expectations.
Good-pick band: if a player finishes within 5 positional ranking spots of where he was drafted, there is no penalty. This applies to every position and every draft round. For example, WR1 → WR5, RB8 → RB13, or WR20 → WR25 all remain Solid Picks.
Outperforming expectation: 65 + (Positional Spots Improved ÷ max(Draft Position Rank, 6)) × 45 × Draft Capital Multiplier
Falling below expectation: only positional decline beyond the 5-slot good-pick band is penalized: 65 − Excess Decline Beyond 5 × 3.5 × Draft Capital Multiplier.
The result is capped between 0 and 100. This keeps small year-to-year ranking movement from turning productive players—especially RBs and WRs—into bad draft grades simply because they were selected early.
4. Draft capital adjustment
| Draft round | Multiplier |
|---|---|
| Round 1 | 1.30× |
| Round 2 | 1.20× |
| Rounds 3–5 | 1.10× |
| Rounds 6–9 | 1.00× |
| Round 10+ | 0.85× |
Draft capital does not change the 5-slot good-pick band. It only changes the severity of the penalty once a player falls more than five positional spots below expectation, and the size of the reward when a player beats expectation.
5. Grade categories
🔥 Steal: 75–100 · ✅ Solid Pick: 55–74.9 · ⚠️ Bad Pick: 35–54.9 · 💀 Awful Pick: below 35.
There are also late-round steal protections: a Round 8+ player finishing top 12 at his position scores at least 85, while a player drafted outside the positional top 24 who finishes top 12 scores at least 82.
6. Injured Pick override
🏥 Injured Pick is a conservative availability-based override for meaningful draft investments that otherwise grade below Solid and were active in fewer than 55% of the fantasy regular season. It keeps a severely shortened season from automatically being labeled an awful football decision.
Important: the injury label is an availability proxy based on loaded weekly stats, not a verified historical medical database. Absences caused by suspension, holdout, inactive status or another reason can look similar in old data.
Data coverage
Player-level grading currently depends on the detailed Sleeper-era weekly scoring archive. Pre-Sleeper seasons correctly show the grade as unavailable until historical individual-player scoring is backfilled. Rankings use the player pool present in the loaded league scoring data, so they may differ slightly from a platform-wide end-of-season ranking that includes every NFL player who was never rostered in the league.
Pick List
| Overall | Round | Player | Pos | NFL | Fantasy Owner | |
|---|---|---|---|---|---|---|
| 1 | 1.01 | Derrick Henry | RB | TEN | Sam | |
| 2 | 1.02 | Christian McCaffrey | RB | CAR | Kevin | |
| 3 | 1.03 | Alvin Kamara | RB | NO | Henry | |
| 4 | 1.04 | Dalvin Cook | RB | MIN | Michael | |
| 5 | 1.05 | Ezekiel Elliott | RB | DAL | Tyler | |
| 6 | 1.06 | Nick Chubb | RB | CLE | Kian | |
| 7 | 1.07 | Aaron Jones | RB | GB | BDo | |
| 8 | 1.08 | Saquon Barkley | RB | NYG | Kristian | |
| 9 | 1.09 | Jonathan Taylor | RB | IND | Justin | |
| 10 | 1.10 | Austin Ekeler | RB | LAC | Butters | |
| 11 | 1.11 | Davante Adams | WR | GB | Sawm | |
| 12 | 1.12 | Tyreek Hill | WR | KC | Kris | |
| 13 | 2.12 | Najee Harris | RB | PIT | Kris | |
| 14 | 2.11 | Travis Kelce | TE | KC | Sawm | |
| 15 | 2.10 | Antonio Gibson | RB | WAS | Butters | |
| 16 | 2.09 | Stefon Diggs | WR | BUF | Justin | |
| 17 | 2.08 | DeAndre Hopkins | WR | ARI | Kristian | |
| 18 | 2.07 | DK Metcalf | WR | SEA | BDo | |
| 19 | 2.06 | J.K. Dobbins | RB | BAL | Kian | |
| 20 | 2.05 | Joe Mixon | RB | CIN | Tyler | |
| 21 | 2.04 | Clyde Edwards-Helaire | RB | KC | Michael | |
| 22 | 2.03 | Darren Waller | TE | LV | Henry | |
| 23 | 2.02 | Calvin Ridley | WR | ATL | Kevin | |
| 24 | 2.01 | James Robinson | RB | JAX | Sam | |
| 25 | 3.01 | David Montgomery | RB | CHI | Sam | |
| 26 | 3.02 | Chris Carson | RB | SEA | Kevin | |
| 27 | 3.03 | Josh Jacobs | RB | LV | Henry | |
| 28 | 3.04 | Justin Jefferson | WR | MIN | Michael | |
| 29 | 3.05 | Keenan Allen | WR | LAC | Tyler | |
| 30 | 3.06 | George Kittle | TE | SF | Kian | |
| 31 | 3.07 | Miles Sanders | RB | PHI | BDo | |
| 32 | 3.08 | Allen Robinson | WR | CHI | Kristian | |
| 33 | 3.09 | Patrick Mahomes | QB | KC | Justin | |
| 34 | 3.10 | CeeDee Lamb | WR | DAL | Butters | |
| 35 | 3.11 | D'Andre Swift | RB | DET | Sawm | |
| 36 | 3.12 | Terry McLaurin | WR | WAS | Kris | |
| 37 | 4.12 | Darrell Henderson | RB | LAR | Kris | |
| 38 | 4.11 | Mike Davis | RB | ATL | Sawm | |
| 39 | 4.10 | Chris Godwin | WR | TB | Butters | |
| 40 | 4.09 | A.J. Brown | WR | TEN | Justin | |
| 41 | 4.08 | Javonte Williams | RB | DEN | Kristian | |
| 42 | 4.07 | Robert Woods | WR | LAR | BDo | |
| 43 | 4.06 | Mike Evans | WR | TB | Kian | |
| 44 | 4.05 | D.J. Moore | WR | CAR | Tyler | |
| 45 | 4.04 | Amari Cooper | WR | DAL | Michael | |
| 46 | 4.03 | Myles Gaskin | RB | MIA | Henry | |
| 47 | 4.02 | Cooper Kupp | WR | LAR | Kevin | |
| 48 | 4.01 | Julio Jones | WR | TEN | Sam | |
| 49 | 5.01 | Kyle Pitts | TE | ATL | Sam | |
| 50 | 5.02 | Kyler Murray | QB | ARI | Kevin | |
| 51 | 5.03 | Josh Allen | QB | BUF | Henry | |
| 52 | 5.04 | Chase Edmonds | RB | ARI | Michael | |
| 53 | 5.05 | Michael Thomas | WR | NO | Tyler | |
| 54 | 5.06 | Tee Higgins | WR | CIN | Kian | |
| 55 | 5.07 | Kareem Hunt | RB | CLE | BDo | |
| 56 | 5.08 | Lamar Jackson | QB | BAL | Kristian | |
| 57 | 5.09 | Adam Thielen | WR | MIN | Justin | |
| 58 | 5.10 | Justin Herbert | QB | LAC | Butters | |
| 59 | 5.11 | Tyler Lockett | WR | SEA | Sawm | |
| 60 | 5.12 | T.J. Hockenson | TE | DET | Kris | |
| 61 | 6.12 | Russell Wilson | QB | SEA | Kris | |
| 62 | 6.11 | Kenny Golladay | WR | NYG | Sawm | |
| 63 | 6.10 | Raheem Mostert | RB | SF | Butters | |
| 64 | 6.09 | Ronald Jones | RB | TB | Justin | |
| 65 | 6.08 | Mark Andrews | TE | BAL | Kristian | |
| 66 | 6.07 | Brandon Aiyuk | WR | SF | BDo | |
| 67 | 6.06 | Damien Harris | RB | NE | Kian | |
| 68 | 6.05 | Aaron Rodgers | QB | GB | Tyler | |
| 69 | 6.04 | Diontae Johnson | WR | PIT | Michael | |
| 70 | 6.03 | Odell Beckham | WR | CLE | Henry | |
| 71 | 6.02 | Ja'Marr Chase | WR | CIN | Kevin | |
| 72 | 6.01 | Jerry Jeudy | WR | DEN | Sam | |
| 73 | 7.01 | Chase Claypool | WR | PIT | Sam | |
| 74 | 7.02 | Trey Sermon | RB | SF | Kevin | |
| 75 | 7.03 | JuJu Smith-Schuster | WR | PIT | Henry | |
| 76 | 7.04 | Robby Anderson | WR | CAR | Michael | |
| 77 | 7.05 | Melvin Gordon | RB | DEN | Tyler | |
| 78 | 7.06 | Michael Carter | RB | NYJ | Kian | |
| 79 | 7.07 | D.J. Chark | WR | JAX | BDo | |
| 80 | 7.08 | Zack Moss | RB | BUF | Kristian | |
| 81 | 7.09 | Noah Fant | TE | DEN | Justin | |
| 82 | 7.10 | DeVonta Smith | WR | PHI | Butters | |
| 83 | 7.11 | Deebo Samuel | WR | SF | Sawm | |
| 84 | 7.12 | Leonard Fournette | RB | TB | Kris | |
| 85 | 8.12 | Courtland Sutton | WR | DEN | Kris | |
| 86 | 8.11 | Tyler Boyd | WR | CIN | Sawm | |
| 87 | 8.10 | Logan Thomas | TE | WAS | Butters | |
| 88 | 8.09 | James Conner | RB | ARI | Justin | |
| 89 | 8.08 | Jaylen Waddle | WR | MIA | Kristian | |
| 90 | 8.07 | Dallas Goedert | TE | PHI | BDo | |
| 91 | 8.06 | Corey Davis | WR | NYJ | Kian | |
| 92 | 8.05 | Antonio Brown | WR | TB | Tyler | |
| 93 | 8.04 | Matthew Stafford | QB | LAR | Michael | |
| 94 | 8.03 | Laviska Shenault | WR | JAX | Henry | |
| 95 | 8.02 | Will Fuller | WR | MIA | Kevin | |
| 96 | 8.01 | Curtis Samuel | WR | WAS | Sam | |
| 97 | 9.01 | Devin Singletary | RB | BUF | Sam | |
| 98 | 9.02 | Robert Tonyan | TE | GB | Kevin | |
| 99 | 9.03 | Jarvis Landry | WR | CLE | Henry | |
| 100 | 9.04 | Mike Williams | WR | LAC | Michael | |
| 101 | 9.05 | Marvin Jones | WR | JAX | Tyler | |
| 102 | 9.06 | Dak Prescott | QB | DAL | Kian | |
| 103 | 9.07 | Tom Brady | QB | TB | BDo | |
| 104 | 9.08 | A.J. Dillon | RB | GB | Kristian | |
| 105 | 9.09 | Marquise Brown | WR | BAL | Justin | |
| 106 | 9.10 | Michael Pittman | WR | IND | Butters | |
| 107 | 9.11 | David Johnson | RB | HOU | Sawm | |
| 108 | 9.12 | Darnell Mooney | WR | CHI | Kris | |
| 109 | 10.12 | Kenyan Drake | RB | LV | Kris | |
| 110 | 10.11 | Ryan Tannehill | QB | TEN | Sawm | |
| 111 | 10.10 | Mecole Hardman | WR | KC | Butters | |
| 112 | 10.09 | Brandin Cooks | WR | HOU | Justin | |
| 113 | 10.08 | Gabriel Davis | WR | BUF | Kristian | |
| 114 | 10.07 | Alexander Mattison | RB | MIN | BDo | |
| 115 | 10.06 | Terrace Marshall | WR | CAR | Kian | |
| 116 | 10.05 | DeVante Parker | WR | MIA | Tyler | |
| 117 | 10.04 | Jamaal Williams | RB | DET | Michael | |
| 118 | 10.03 | Henry Ruggs | WR | LV | Henry | |
| 119 | 10.02 | Marquez Callaway | WR | NO | Kevin | |
| 120 | 10.01 | Nelson Agholor | WR | NE | Sam | |
| 121 | 11.01 | Michael Gallup | WR | DAL | Sam | |
| 122 | 11.02 | Gus Edwards | RB | BAL | Kevin | |
| 123 | 11.03 | Latavius Murray | RB | NO | Henry | |
| 124 | 11.04 | Rob Gronkowski | TE | TB | Michael | |
| 125 | 11.05 | Russell Gage | WR | ATL | Tyler | |
| 126 | 11.06 | Amon-Ra St. Brown | WR | DET | Kian | |
| 127 | 11.07 | T.Y. Hilton | WR | IND | BDo | |
| 128 | 11.08 | Nyheim Hines | RB | IND | Kristian | |
| 129 | 11.09 | Chuba Hubbard | RB | CAR | Justin | |
| 130 | 11.10 | Elijah Moore | WR | NYJ | Butters | |
| 131 | 11.11 | Phillip Lindsay | RB | HOU | Sawm | |
| 132 | 11.12 | J.D. McKissic | RB | WAS | Kris | |
| 133 | 12.12 | Rondale Moore | WR | ARI | Kris | |
| 134 | 12.11 | Cole Beasley | WR | BUF | Sawm | |
| 135 | 12.10 | Tyler Higbee | TE | LAR | Butters | |
| 136 | 12.09 | Rhamondre Stevenson | RB | NE | Justin | |
| 137 | 12.08 | Tre'Quan Smith | WR | NO | Kristian | |
| 138 | 12.07 | Randall Cobb | WR | GB | BDo | |
| 139 | 12.06 | Tevin Coleman | RB | NYJ | Kian | |
| 140 | 12.05 | Tampa Bay Buccaneers | DEF | TB | Tyler | |
| 141 | 12.04 | A.J. Green | WR | ARI | Michael | |
| 142 | 12.03 | Harrison Butker | K | KC | Henry | |
| 143 | 12.02 | Tony Pollard | RB | DAL | Kevin | |
| 144 | 12.01 | Rashod Bateman | WR | BAL | Sam | |
| 145 | 13.01 | Tyrell Williams | WR | DET | Sam | |
| 146 | 13.02 | Jakobi Meyers | WR | NE | Kevin | |
| 147 | 13.03 | Bryan Edwards | WR | LV | Henry | |
| 148 | 13.04 | Washington Football Team | DEF | WAS | Michael | |
| 149 | 13.05 | Mike Gesicki | TE | MIA | Tyler | |
| 150 | 13.06 | Josh Palmer | WR | LAC | Kian | |
| 151 | 13.07 | Los Angeles Rams | DEF | LAR | BDo | |
| 152 | 13.08 | Xavier Jones | RB | LAR | Kristian | |
| 153 | 13.09 | Justin Tucker | K | BAL | Justin | |
| 154 | 13.10 | Pittsburgh Steelers | DEF | PIT | Butters | |
| 155 | 13.11 | Rashaad Penny | RB | SEA | Sawm | |
| 156 | 13.12 | Baltimore Ravens | DEF | BAL | Kris | |
| 157 | 14.12 | Evan Engram | TE | NYG | Kris | |
| 158 | 14.11 | Buffalo Bills | DEF | BUF | Sawm | |
| 159 | 14.10 | Marlon Mack | RB | IND | Butters | |
| 160 | 14.09 | Irv Smith | TE | MIN | Justin | |
| 161 | 14.08 | Devontae Booker | RB | NYG | Kristian | |
| 162 | 14.07 | Younghoe Koo | K | ATL | BDo | |
| 163 | 14.06 | Trey Lance | QB | SF | Kian | |
| 164 | 14.05 | Jason Sanders | K | MIA | Tyler | |
| 165 | 14.04 | Donovan Peoples-Jones | WR | CLE | Sam | |
| 166 | 14.03 | Damien Williams | RB | CHI | Henry | |
| 167 | 14.02 | Emmanuel Sanders | WR | BUF | Kevin | |
| 168 | 14.01 | Jamison Crowder | WR | NYJ | Michael | |
| 169 | 15.01 | Mark Ingram | RB | HOU | Michael | |
| 170 | 15.02 | Denver Broncos | DEF | DEN | Kevin | |
| 171 | 15.03 | Salvon Ahmed | RB | MIA | Henry | |
| 172 | 15.04 | Tua Tagovailoa | QB | MIA | Sam | |
| 173 | 15.05 | Darrel Williams | RB | KC | Tyler | |
| 174 | 15.06 | Tyler Bass | K | BUF | Kian | |
| 175 | 15.07 | Joe Burrow | QB | CIN | BDo | |
| 176 | 15.08 | San Francisco 49ers | DEF | SF | Kristian | |
| 177 | 15.09 | New England Patriots | DEF | NE | Justin | |
| 178 | 15.10 | Sammy Watkins | WR | BAL | Butters | |
| 179 | 15.11 | Javian Hawkins | RB | ATL | Sawm | |
| 180 | 15.12 | Rodrigo Blankenship | K | IND | Kris | |
| 181 | 16.12 | Kenneth Gainwell | RB | PHI | Kris | |
| 182 | 16.11 | Jason Myers | K | SEA | Sawm | |
| 183 | 16.10 | Daniel Carlson | K | LV | Butters | |
| 184 | 16.09 | Matt Ryan | QB | ATL | Justin | |
| 185 | 16.08 | Amari Rodgers | WR | GB | Kristian | |
| 186 | 16.07 | Boston Scott | RB | PHI | BDo | |
| 187 | 16.06 | Miami Dolphins | DEF | MIA | Kian | |
| 188 | 16.05 | Jalen Hurts | QB | PHI | Tyler | |
| 189 | 16.04 | Jameis Winston | QB | NO | Michael | |
| 190 | 16.03 | Christian Kirk | WR | ARI | Henry | |
| 191 | 16.02 | Tony Jones | RB | NO | Kevin | |
| 192 | 16.01 | Cleveland Browns | DEF | CLE | Sam | |
| 193 | 17.01 | Mason Crosby | K | GB | Sam | |
| 194 | 17.02 | Ryan Succop | K | TB | Kevin | |
| 195 | 17.03 | Los Angeles Chargers | DEF | LAC | Henry | |
| 196 | 17.04 | Robbie Gould | K | SF | Michael | |
| 197 | 17.05 | Breshad Perriman | WR | DET | Tyler | |
| 198 | 17.06 | Parris Campbell | WR | IND | Kian | |
| 199 | 17.07 | Van Jefferson | WR | LAR | BDo | |
| 200 | 17.08 | Wil Lutz | K | NO | Kristian | |
| 201 | 17.09 | Jalen Reagor | WR | PHI | Justin | |
| 202 | 17.10 | Justin Fields | QB | CHI | Butters | |
| 203 | 17.11 | James White | RB | NE | Sawm | |
| 204 | 17.12 | Le'Veon Bell | RB | FA | Kris |











