2022 Draft
SNAKE draft · 12 teams · 16 rounds · 192 picks · 188 picks with Draft Value grades
How Draft Grades Work
Draft grades compare what the league expected from a player when he was selected with how he actually finished at his fantasy position that regular season. The section is collapsed by default so the grading methodology is available without cluttering the page.
1. Drafted positional rank
If a player was the 8th running back selected in that season's McNasty draft, his draft expectation is RB8. This uses the actual order players came off your league's draft board.
2. Final positional rank
The player's loaded regular-season fantasy points are totaled and ranked against players at the same position. For example, an RB18 draft selection who finishes RB6 improved by 12 positional spots.
3. Draft Value Score
Every pick starts from a baseline score of 65, which represents meeting draft expectations.
Good-pick band: if a player finishes within 5 positional ranking spots of where he was drafted, there is no penalty. This applies to every position and every draft round. For example, WR1 → WR5, RB8 → RB13, or WR20 → WR25 all remain Solid Picks.
Outperforming expectation: 65 + (Positional Spots Improved ÷ max(Draft Position Rank, 6)) × 45 × Draft Capital Multiplier
Falling below expectation: only positional decline beyond the 5-slot good-pick band is penalized: 65 − Excess Decline Beyond 5 × 3.5 × Draft Capital Multiplier.
The result is capped between 0 and 100. This keeps small year-to-year ranking movement from turning productive players—especially RBs and WRs—into bad draft grades simply because they were selected early.
4. Draft capital adjustment
| Draft round | Multiplier |
|---|---|
| Round 1 | 1.30× |
| Round 2 | 1.20× |
| Rounds 3–5 | 1.10× |
| Rounds 6–9 | 1.00× |
| Round 10+ | 0.85× |
Draft capital does not change the 5-slot good-pick band. It only changes the severity of the penalty once a player falls more than five positional spots below expectation, and the size of the reward when a player beats expectation.
5. Grade categories
🔥 Steal: 75–100 · ✅ Solid Pick: 55–74.9 · ⚠️ Bad Pick: 35–54.9 · 💀 Awful Pick: below 35.
There are also late-round steal protections: a Round 8+ player finishing top 12 at his position scores at least 85, while a player drafted outside the positional top 24 who finishes top 12 scores at least 82.
6. Injured Pick override
🏥 Injured Pick is a conservative availability-based override for meaningful draft investments that otherwise grade below Solid and were active in fewer than 55% of the fantasy regular season. It keeps a severely shortened season from automatically being labeled an awful football decision.
Important: the injury label is an availability proxy based on loaded weekly stats, not a verified historical medical database. Absences caused by suspension, holdout, inactive status or another reason can look similar in old data.
Data coverage
Player-level grading currently depends on the detailed Sleeper-era weekly scoring archive. Pre-Sleeper seasons correctly show the grade as unavailable until historical individual-player scoring is backfilled. Rankings use the player pool present in the loaded league scoring data, so they may differ slightly from a platform-wide end-of-season ranking that includes every NFL player who was never rostered in the league.
Pick List
| Overall | Round | Player | Pos | NFL | Fantasy Owner | |
|---|---|---|---|---|---|---|
| 1 | 1.01 | Jonathan Taylor | RB | IND | Sawm | |
| 2 | 1.02 | Christian McCaffrey | RB | CAR | Henry | |
| 3 | 1.03 | Austin Ekeler | RB | LAC | Andy | |
| 4 | 1.04 | Justin Jefferson | WR | MIN | Michael | |
| 5 | 1.05 | Derrick Henry | RB | TEN | Kian | |
| 6 | 1.06 | Ja'Marr Chase | WR | CIN | Sam | |
| 7 | 1.07 | Dalvin Cook | RB | MIN | Justin | |
| 8 | 1.08 | Najee Harris | RB | PIT | Butters | |
| 9 | 1.09 | D'Andre Swift | RB | DET | BDo | |
| 10 | 1.10 | Cooper Kupp | WR | LAR | Kristian | |
| 11 | 1.11 | Joe Mixon | RB | CIN | Kris | |
| 12 | 1.12 | Alvin Kamara | RB | NO | Tyler | |
| 13 | 2.12 | Davante Adams | WR | LV | Tyler | |
| 14 | 2.11 | Stefon Diggs | WR | BUF | Kris | |
| 15 | 2.10 | Aaron Jones | RB | GB | Kristian | |
| 16 | 2.09 | Travis Kelce | TE | KC | BDo | |
| 17 | 2.08 | Nick Chubb | RB | CLE | Butters | |
| 18 | 2.07 | Saquon Barkley | RB | NYG | Justin | |
| 19 | 2.06 | Tyreek Hill | WR | MIA | Sam | |
| 20 | 2.05 | CeeDee Lamb | WR | DAL | Kian | |
| 21 | 2.04 | Deebo Samuel | WR | SF | Michael | |
| 22 | 2.03 | Justin Herbert | QB | LAC | Andy | |
| 23 | 2.02 | Leonard Fournette | RB | TB | Henry | |
| 24 | 2.01 | Javonte Williams | RB | DEN | Sawm | |
| 25 | 3.01 | Mike Evans | WR | TB | Sawm | |
| 26 | 3.02 | Keenan Allen | WR | LAC | Henry | |
| 27 | 3.03 | Mark Andrews | TE | BAL | Andy | |
| 28 | 3.04 | A.J. Brown | WR | PHI | Michael | |
| 29 | 3.05 | James Conner | RB | ARI | Kian | |
| 30 | 3.06 | Ezekiel Elliott | RB | DAL | Sam | |
| 31 | 3.07 | Michael Pittman | WR | IND | Justin | |
| 32 | 3.08 | DJ Moore | WR | CAR | Butters | |
| 33 | 3.09 | David Montgomery | RB | CHI | BDo | |
| 34 | 3.10 | Breece Hall | RB | NYJ | Kristian | |
| 35 | 3.11 | Travis Etienne | RB | JAX | Kris | |
| 36 | 3.12 | Josh Allen | QB | BUF | Tyler | |
| 37 | 4.12 | Diontae Johnson | WR | PIT | Tyler | |
| 38 | 4.11 | Patrick Mahomes | QB | KC | Kris | |
| 39 | 4.10 | Mike Williams | WR | LAC | Kristian | |
| 40 | 4.09 | Terry McLaurin | WR | WAS | BDo | |
| 41 | 4.08 | George Kittle | TE | SF | Butters | |
| 42 | 4.07 | Jaylen Waddle | WR | MIA | Justin | |
| 43 | 4.06 | Kyle Pitts | TE | ATL | Sam | |
| 44 | 4.05 | J.K. Dobbins | RB | BAL | Kian | |
| 45 | 4.04 | Darren Waller | TE | LV | Michael | |
| 46 | 4.03 | DK Metcalf | WR | SEA | Andy | |
| 47 | 4.02 | Tee Higgins | WR | CIN | Henry | |
| 48 | 4.01 | Lamar Jackson | QB | BAL | Sawm | |
| 49 | 5.01 | Courtland Sutton | WR | DEN | Sawm | |
| 50 | 5.02 | JuJu Smith-Schuster | WR | KC | Henry | |
| 51 | 5.03 | Michael Thomas | WR | NO | Andy | |
| 52 | 5.04 | Josh Jacobs | RB | LV | Michael | |
| 53 | 5.05 | Marquise Brown | WR | ARI | Kian | |
| 54 | 5.06 | Joe Burrow | QB | CIN | Sam | |
| 55 | 5.07 | Jerry Jeudy | WR | DEN | Justin | |
| 56 | 5.08 | Kyler Murray | QB | ARI | Butters | |
| 57 | 5.09 | Allen Robinson | WR | LAR | BDo | |
| 58 | 5.10 | Brandin Cooks | WR | HOU | Kristian | |
| 59 | 5.11 | Dalton Schultz | TE | DAL | Kris | |
| 60 | 5.12 | Adam Thielen | WR | MIN | Tyler | |
| 61 | 6.12 | Elijah Mitchell | RB | SF | Tyler | |
| 62 | 6.11 | Amon-Ra St. Brown | WR | DET | Kris | |
| 63 | 6.10 | Cam Akers | RB | LAR | Kristian | |
| 64 | 6.09 | AJ Dillon | RB | GB | BDo | |
| 65 | 6.08 | Darnell Mooney | WR | CHI | Butters | |
| 66 | 6.07 | Gabe Davis | WR | BUF | Justin | |
| 67 | 6.06 | Amari Cooper | WR | CLE | Sam | |
| 68 | 6.05 | Chris Godwin | WR | TB | Kian | |
| 69 | 6.04 | Clyde Edwards-Helaire | RB | KC | Michael | |
| 70 | 6.03 | Antonio Gibson | RB | WAS | Andy | |
| 71 | 6.02 | Tony Pollard | RB | DAL | Henry | |
| 72 | 6.01 | Rashod Bateman | WR | BAL | Sawm | |
| 73 | 7.01 | Kareem Hunt | RB | CLE | Sawm | |
| 74 | 7.02 | Elijah Moore | WR | NYJ | Henry | |
| 75 | 7.03 | Miles Sanders | RB | PHI | Andy | |
| 76 | 7.04 | Jalen Hurts | QB | PHI | Michael | |
| 77 | 7.05 | Tom Brady | QB | TB | Kian | |
| 78 | 7.06 | Damien Harris | RB | NE | Sam | |
| 79 | 7.07 | Russell Wilson | QB | DEN | Justin | |
| 80 | 7.08 | Hunter Renfrow | WR | LV | Butters | |
| 81 | 7.09 | Matthew Stafford | QB | LAR | BDo | |
| 82 | 7.10 | Brandon Aiyuk | WR | SF | Kristian | |
| 83 | 7.11 | DeAndre Hopkins | WR | ARI | Kris | |
| 84 | 7.12 | James Cook | RB | BUF | Tyler | |
| 85 | 8.12 | Allen Lazard | WR | GB | Tyler | |
| 86 | 8.11 | Cordarrelle Patterson | RB | ATL | Kris | |
| 87 | 8.10 | Chase Edmonds | RB | MIA | Kristian | |
| 88 | 8.09 | DeVonta Smith | WR | PHI | BDo | |
| 89 | 8.08 | Dameon Pierce | RB | HOU | Butters | |
| 90 | 8.07 | Christian Kirk | WR | JAX | Justin | |
| 91 | 8.06 | Rashaad Penny | RB | SEA | Sam | |
| 92 | 8.05 | Treylon Burks | WR | TEN | Kian | |
| 93 | 8.04 | Chris Olave | WR | NO | Michael | |
| 94 | 8.03 | Melvin Gordon | RB | DEN | Andy | |
| 95 | 8.02 | James Robinson | RB | JAX | Henry | |
| 96 | 8.01 | Rhamondre Stevenson | RB | NE | Sawm | |
| 97 | 9.01 | Drake London | WR | ATL | Sawm | |
| 98 | 9.02 | Trey Lance | QB | SF | Henry | |
| 99 | 9.03 | Robert Woods | WR | TEN | Andy | |
| 100 | 9.04 | Devin Singletary | RB | BUF | Michael | |
| 101 | 9.05 | Dawson Knox | TE | BUF | Kian | |
| 102 | 9.06 | Kadarius Toney | WR | NYG | Sam | |
| 103 | 9.07 | Dallas Goedert | TE | PHI | Justin | |
| 104 | 9.08 | Kenneth Walker | RB | SEA | Butters | |
| 105 | 9.09 | Alexander Mattison | RB | MIN | BDo | |
| 106 | 9.10 | George Pickens | WR | PIT | Kristian | |
| 107 | 9.11 | Brian Robinson | RB | WAS | Kris | |
| 108 | 9.12 | T.J. Hockenson | TE | DET | Tyler | |
| 109 | 10.12 | Darrell Henderson | RB | LAR | Tyler | |
| 110 | 10.11 | Chase Claypool | WR | PIT | Kris | |
| 111 | 10.10 | Derek Carr | QB | LV | Kristian | |
| 112 | 10.09 | Julio Jones | WR | TB | BDo | |
| 113 | 10.08 | Tyler Boyd | WR | CIN | Butters | |
| 114 | 10.07 | Michael Carter | RB | NYJ | Justin | |
| 115 | 10.06 | Garrett Wilson | WR | NYJ | Sam | |
| 116 | 10.05 | Ronald Jones | RB | KC | Kian | |
| 117 | 10.04 | Kenneth Gainwell | RB | PHI | Michael | |
| 118 | 10.03 | Nyheim Hines | RB | IND | Andy | |
| 119 | 10.02 | Dak Prescott | QB | DAL | Henry | |
| 120 | 10.01 | Skyy Moore | WR | KC | Sawm | |
| 121 | 11.01 | Romeo Doubs | WR | GB | Sawm | |
| 122 | 11.02 | Tyler Lockett | WR | SEA | Tyler | |
| 123 | 11.03 | DeVante Parker | WR | NE | Andy | |
| 124 | 11.04 | Rondale Moore | WR | ARI | Michael | |
| 125 | 11.05 | Nico Collins | WR | HOU | Kian | |
| 126 | 11.06 | Jahan Dotson | WR | WAS | Sam | |
| 127 | 11.07 | Marquez Valdes-Scantling | WR | KC | Justin | |
| 128 | 11.08 | Michael Gallup | WR | DAL | Butters | |
| 129 | 11.09 | Rachaad White | RB | TB | BDo | |
| 130 | 11.10 | Zach Ertz | TE | ARI | Kristian | |
| 131 | 11.11 | Jarvis Landry | WR | NO | Kris | |
| 132 | 11.12 | Pat Freiermuth | TE | PIT | Henry | |
| 133 | 12.12 | Justin Tucker | K | BAL | Henry | |
| 134 | 12.11 | Aaron Rodgers | QB | GB | Kris | |
| 135 | 12.10 | Jalen Tolbert | WR | DAL | Kristian | |
| 136 | 12.09 | D'Onta Foreman | RB | CAR | BDo | |
| 137 | 12.08 | Isiah Pacheco | RB | KC | Butters | |
| 138 | 12.07 | Khalil Herbert | RB | CHI | Justin | |
| 139 | 12.06 | Jamaal Williams | RB | DET | Sam | |
| 140 | 12.05 | Dontrell Hilliard | RB | TEN | Kian | |
| 141 | 12.04 | Mark Ingram | RB | NO | Michael | |
| 142 | 12.03 | Tyler Allgeier | RB | ATL | Andy | |
| 143 | 12.02 | DJ Chark | WR | DET | Tyler | |
| 144 | 12.01 | Cole Kmet | TE | CHI | Sawm | |
| 145 | 13.01 | Buffalo Bills | DEF | BUF | Sawm | |
| 146 | 13.02 | Chuba Hubbard | RB | CAR | Henry | |
| 147 | 13.03 | Marlon Mack | RB | HOU | Andy | |
| 148 | 13.04 | Sammy Watkins | WR | GB | Michael | |
| 149 | 13.05 | Eno Benjamin | RB | ARI | Kian | |
| 150 | 13.06 | Jameson Williams | WR | DET | Sam | |
| 151 | 13.07 | A.J. Green | WR | ARI | Justin | |
| 152 | 13.08 | David Njoku | TE | CLE | Butters | |
| 153 | 13.09 | Christian Watson | WR | GB | BDo | |
| 154 | 13.10 | Zamir White | RB | LV | Kristian | |
| 155 | 13.11 | Evan McPherson | K | CIN | Kris | |
| 156 | 13.12 | Marvin Jones | WR | JAX | Tyler | |
| 157 | 14.12 | Raheem Mostert | RB | MIA | Tyler | |
| 158 | 14.11 | Tampa Bay Buccaneers | DEF | TB | Kris | |
| 159 | 14.10 | Kirk Cousins | QB | MIN | Kristian | |
| 160 | 14.09 | Tua Tagovailoa | QB | MIA | BDo | |
| 161 | 14.08 | Isaiah Spiller | RB | LAC | Butters | |
| 162 | 14.07 | Jakobi Meyers | WR | NE | Justin | |
| 163 | 14.06 | Donovan Peoples-Jones | WR | CLE | Sam | |
| 164 | 14.05 | Dallas Cowboys | DEF | DAL | Kian | |
| 165 | 14.04 | Robbie Anderson | WR | CAR | Michael | |
| 166 | 14.03 | Kenny Golladay | WR | NYG | Andy | |
| 167 | 14.02 | Gerald Everett | TE | LAC | Henry | |
| 168 | 14.01 | K.J. Osborn | WR | MIN | Sawm | |
| 169 | 15.01 | Joshua Palmer | WR | LAC | Sawm | |
| 170 | 15.02 | Los Angeles Chargers | DEF | LAC | Henry | |
| 171 | 15.03 | Matt Gay | K | LAR | Andy | |
| 172 | 15.04 | Los Angeles Rams | DEF | LAR | Michael | |
| 173 | 15.05 | Daniel Carlson | K | LV | Kian | |
| 174 | 15.06 | San Francisco 49ers | DEF | SF | Sam | |
| 175 | 15.07 | Harrison Butker | K | KC | Justin | |
| 176 | 15.08 | Indianapolis Colts | DEF | IND | Butters | |
| 177 | 15.09 | Dustin Hopkins | K | LAC | BDo | |
| 178 | 15.10 | Rodrigo Blankenship | K | IND | Kristian | |
| 179 | 15.11 | Russell Gage | WR | TB | Kris | |
| 180 | 15.12 | New England Patriots | DEF | NE | Tyler | |
| 181 | 16.12 | Nick Folk | K | NE | Tyler | |
| 182 | 16.11 | Bryce Bobo | WR | FA | Kris | |
| 183 | 16.10 | Baltimore Ravens | DEF | BAL | Kristian | |
| 184 | 16.09 | Denver Broncos | DEF | DEN | BDo | |
| 185 | 16.08 | Matt Prater | K | ARI | Butters | |
| 186 | 16.07 | New Orleans Saints | DEF | NO | Justin | |
| 187 | 16.06 | Tyler Bass | K | BUF | Sam | |
| 188 | 16.05 | Alec Pierce | WR | IND | Kian | |
| 189 | 16.04 | Brandon McManus | K | DEN | Michael | |
| 190 | 16.03 | Green Bay Packers | DEF | GB | Andy | |
| 191 | 16.02 | Parris Campbell | WR | IND | Henry | |
| 192 | 16.01 | Ryan Succop | K | TB | Sawm |











