2024 Draft
SNAKE draft · 12 teams · 16 rounds · 192 picks · 192 picks with Draft Value grades
How Draft Grades Work
Draft grades compare what the league expected from a player when he was selected with how he actually finished at his fantasy position that regular season. The section is collapsed by default so the grading methodology is available without cluttering the page.
1. Drafted positional rank
If a player was the 8th running back selected in that season's McNasty draft, his draft expectation is RB8. This uses the actual order players came off your league's draft board.
2. Final positional rank
The player's loaded regular-season fantasy points are totaled and ranked against players at the same position. For example, an RB18 draft selection who finishes RB6 improved by 12 positional spots.
3. Draft Value Score
Every pick starts from a baseline score of 65, which represents meeting draft expectations.
Good-pick band: if a player finishes within 5 positional ranking spots of where he was drafted, there is no penalty. This applies to every position and every draft round. For example, WR1 → WR5, RB8 → RB13, or WR20 → WR25 all remain Solid Picks.
Outperforming expectation: 65 + (Positional Spots Improved ÷ max(Draft Position Rank, 6)) × 45 × Draft Capital Multiplier
Falling below expectation: only positional decline beyond the 5-slot good-pick band is penalized: 65 − Excess Decline Beyond 5 × 3.5 × Draft Capital Multiplier.
The result is capped between 0 and 100. This keeps small year-to-year ranking movement from turning productive players—especially RBs and WRs—into bad draft grades simply because they were selected early.
4. Draft capital adjustment
| Draft round | Multiplier |
|---|---|
| Round 1 | 1.30× |
| Round 2 | 1.20× |
| Rounds 3–5 | 1.10× |
| Rounds 6–9 | 1.00× |
| Round 10+ | 0.85× |
Draft capital does not change the 5-slot good-pick band. It only changes the severity of the penalty once a player falls more than five positional spots below expectation, and the size of the reward when a player beats expectation.
5. Grade categories
🔥 Steal: 75–100 · ✅ Solid Pick: 55–74.9 · ⚠️ Bad Pick: 35–54.9 · 💀 Awful Pick: below 35.
There are also late-round steal protections: a Round 8+ player finishing top 12 at his position scores at least 85, while a player drafted outside the positional top 24 who finishes top 12 scores at least 82.
6. Injured Pick override
🏥 Injured Pick is a conservative availability-based override for meaningful draft investments that otherwise grade below Solid and were active in fewer than 55% of the fantasy regular season. It keeps a severely shortened season from automatically being labeled an awful football decision.
Important: the injury label is an availability proxy based on loaded weekly stats, not a verified historical medical database. Absences caused by suspension, holdout, inactive status or another reason can look similar in old data.
Data coverage
Player-level grading currently depends on the detailed Sleeper-era weekly scoring archive. Pre-Sleeper seasons correctly show the grade as unavailable until historical individual-player scoring is backfilled. Rankings use the player pool present in the loaded league scoring data, so they may differ slightly from a platform-wide end-of-season ranking that includes every NFL player who was never rostered in the league.
Pick List
| Overall | Round | Player | Pos | NFL | Fantasy Owner | |
|---|---|---|---|---|---|---|
| 1 | 1.01 | Christian McCaffrey | RB | SF | Sam | |
| 2 | 1.02 | Tyreek Hill | WR | MIA | Sawm | |
| 3 | 1.03 | CeeDee Lamb | WR | DAL | Kris | |
| 4 | 1.04 | Justin Jefferson | WR | MIN | Andy | |
| 5 | 1.05 | Bijan Robinson | RB | ATL | Tyler | |
| 6 | 1.06 | A.J. Brown | WR | PHI | BDo | |
| 7 | 1.07 | Amon-Ra St. Brown | WR | DET | Butters | |
| 8 | 1.08 | Breece Hall | RB | NYJ | Michael | |
| 9 | 1.09 | Jonathan Taylor | RB | IND | Justin | |
| 10 | 1.10 | Garrett Wilson | WR | NYJ | Henry | |
| 11 | 1.11 | Ja'Marr Chase | WR | CIN | Kristian | |
| 12 | 1.12 | Saquon Barkley | RB | PHI | Kian | |
| 13 | 2.12 | Travis Etienne | RB | JAX | Kian | |
| 14 | 2.11 | Jahmyr Gibbs | RB | DET | Kristian | |
| 15 | 2.10 | Josh Jacobs | RB | GB | Henry | |
| 16 | 2.09 | Kyren Williams | RB | LAR | Justin | |
| 17 | 2.08 | Isiah Pacheco | RB | KC | Michael | |
| 18 | 2.07 | Marvin Harrison | WR | ARI | Butters | |
| 19 | 2.06 | Derrick Henry | RB | BAL | BDo | |
| 20 | 2.05 | Davante Adams | WR | LV | Tyler | |
| 21 | 2.04 | Puka Nacua | WR | LAR | Andy | |
| 22 | 2.03 | Mike Evans | WR | TB | Kris | |
| 23 | 2.02 | De'Von Achane | RB | MIA | Sawm | |
| 24 | 2.01 | Chris Olave | WR | NO | Sam | |
| 25 | 3.01 | Cooper Kupp | WR | LAR | Sam | |
| 26 | 3.02 | Deebo Samuel | WR | SF | Sawm | |
| 27 | 3.03 | Josh Allen | QB | BUF | Kris | |
| 28 | 3.04 | Drake London | WR | ATL | Andy | |
| 29 | 3.05 | Nico Collins | WR | HOU | Tyler | |
| 30 | 3.06 | Brandon Aiyuk | WR | SF | BDo | |
| 31 | 3.07 | James Cook | RB | BUF | Butters | |
| 32 | 3.08 | Stefon Diggs | WR | HOU | Michael | |
| 33 | 3.09 | Jaylen Waddle | WR | MIA | Justin | |
| 34 | 3.10 | Patrick Mahomes | QB | KC | Henry | |
| 35 | 3.11 | DJ Moore | WR | CHI | Kristian | |
| 36 | 3.12 | Travis Kelce | TE | KC | Kian | |
| 37 | 4.12 | DK Metcalf | WR | SEA | Kian | |
| 38 | 4.11 | Joe Mixon | RB | HOU | Kristian | |
| 39 | 4.10 | Rachaad White | RB | TB | Henry | |
| 40 | 4.09 | DeVonta Smith | WR | PHI | Justin | |
| 41 | 4.08 | Michael Pittman | WR | IND | Michael | |
| 42 | 4.07 | Kenneth Walker | RB | SEA | Butters | |
| 43 | 4.06 | C.J. Stroud | QB | HOU | BDo | |
| 44 | 4.05 | Malik Nabers | WR | NYG | Tyler | |
| 45 | 4.04 | Sam LaPorta | TE | DET | Andy | |
| 46 | 4.03 | Alvin Kamara | RB | NO | Kris | |
| 47 | 4.02 | Mark Andrews | TE | BAL | Sawm | |
| 48 | 4.01 | Jalen Hurts | QB | PHI | Sam | |
| 49 | 5.01 | James Conner | RB | ARI | Sam | |
| 50 | 5.02 | Lamar Jackson | QB | BAL | Sawm | |
| 51 | 5.03 | D'Andre Swift | RB | CHI | Kris | |
| 52 | 5.04 | Amari Cooper | WR | CLE | Andy | |
| 53 | 5.05 | George Pickens | WR | PIT | Tyler | |
| 54 | 5.06 | Zay Flowers | WR | BAL | BDo | |
| 55 | 5.07 | George Kittle | TE | SF | Butters | |
| 56 | 5.08 | Trey McBride | TE | ARI | Michael | |
| 57 | 5.09 | Christian Kirk | WR | JAX | Justin | |
| 58 | 5.10 | Tee Higgins | WR | CIN | Henry | |
| 59 | 5.11 | Terry McLaurin | WR | WAS | Kristian | |
| 60 | 5.12 | Rome Odunze | WR | CHI | Kian | |
| 61 | 6.12 | Rashee Rice | WR | KC | Kian | |
| 62 | 6.11 | Joe Burrow | QB | CIN | Kristian | |
| 63 | 6.10 | Jayden Reed | WR | GB | Henry | |
| 64 | 6.09 | Tank Dell | WR | HOU | Justin | |
| 65 | 6.08 | Kyler Murray | QB | ARI | Michael | |
| 66 | 6.07 | Calvin Ridley | WR | TEN | Butters | |
| 67 | 6.06 | Rhamondre Stevenson | RB | NE | BDo | |
| 68 | 6.05 | Zamir White | RB | LV | Tyler | |
| 69 | 6.04 | Najee Harris | RB | PIT | Andy | |
| 70 | 6.03 | Dalton Kincaid | TE | BUF | Kris | |
| 71 | 6.02 | Aaron Jones | RB | MIN | Sawm | |
| 72 | 6.01 | Xavier Worthy | WR | KC | Sam | |
| 73 | 7.01 | Evan Engram | TE | JAX | Sam | |
| 74 | 7.02 | Chris Godwin | WR | TB | Sawm | |
| 75 | 7.03 | Tony Pollard | RB | TEN | Kris | |
| 76 | 7.04 | David Montgomery | RB | DET | Andy | |
| 77 | 7.05 | Kyle Pitts | TE | ATL | Tyler | |
| 78 | 7.06 | Zack Moss | RB | CIN | BDo | |
| 79 | 7.07 | Jordan Love | QB | GB | Butters | |
| 80 | 7.08 | Ladd McConkey | WR | LAC | Michael | |
| 81 | 7.09 | Javonte Williams | RB | DEN | Justin | |
| 82 | 7.10 | Jaxon Smith-Njigba | WR | SEA | Henry | |
| 83 | 7.11 | Jonathon Brooks | RB | CAR | Kristian | |
| 84 | 7.12 | Brian Thomas | WR | JAX | Kian | |
| 85 | 8.12 | Caleb Williams | QB | CHI | Kian | |
| 86 | 8.11 | Courtland Sutton | WR | DEN | Kristian | |
| 87 | 8.10 | Brian Robinson | RB | WAS | Henry | |
| 88 | 8.09 | Brock Bowers | TE | LV | Justin | |
| 89 | 8.08 | Diontae Johnson | WR | CAR | Michael | |
| 90 | 8.07 | Nick Chubb | RB | CLE | Butters | |
| 91 | 8.06 | Keon Coleman | WR | BUF | BDo | |
| 92 | 8.05 | Raheem Mostert | RB | MIA | Tyler | |
| 93 | 8.04 | Anthony Richardson | QB | IND | Andy | |
| 94 | 8.03 | Keenan Allen | WR | CHI | Kris | |
| 95 | 8.02 | Hollywood Brown | WR | KC | Sawm | |
| 96 | 8.01 | Jaylen Warren | RB | PIT | Sam | |
| 97 | 9.01 | DeAndre Hopkins | WR | TEN | Sam | |
| 98 | 9.02 | Trey Benson | RB | ARI | Sawm | |
| 99 | 9.03 | Romeo Doubs | WR | GB | Kris | |
| 100 | 9.04 | Devin Singletary | RB | NYG | Andy | |
| 101 | 9.05 | Curtis Samuel | WR | BUF | Tyler | |
| 102 | 9.06 | Taysom Hill | TE | NO | BDo | |
| 103 | 9.07 | Chase Brown | RB | CIN | Butters | |
| 104 | 9.08 | Gus Edwards | RB | LAC | Michael | |
| 105 | 9.09 | Jerome Ford | RB | CLE | Justin | |
| 106 | 9.10 | Joshua Palmer | WR | LAC | Henry | |
| 107 | 9.11 | Blake Corum | RB | LAR | Kristian | |
| 108 | 9.12 | Austin Ekeler | RB | WAS | Kian | |
| 109 | 10.12 | Jaylen Wright | RB | MIA | Kian | |
| 110 | 10.11 | Jordan Addison | WR | MIN | Kristian | |
| 111 | 10.10 | Jake Ferguson | TE | DAL | Henry | |
| 112 | 10.09 | Khalil Shakir | WR | BUF | Justin | |
| 113 | 10.08 | Rico Dowdle | RB | DAL | Michael | |
| 114 | 10.07 | Jameson Williams | WR | DET | Butters | |
| 115 | 10.06 | J.K. Dobbins | RB | LAC | BDo | |
| 116 | 10.05 | Dak Prescott | QB | DAL | Tyler | |
| 117 | 10.04 | Christian Watson | WR | GB | Andy | |
| 118 | 10.03 | Ezekiel Elliott | RB | DAL | Kris | |
| 119 | 10.02 | Tyjae Spears | RB | TEN | Sawm | |
| 120 | 10.01 | Jaleel McLaughlin | RB | DEN | Sam | |
| 121 | 11.01 | Chuba Hubbard | RB | CAR | Sam | |
| 122 | 11.02 | Mike Williams | WR | NYJ | Sawm | |
| 123 | 11.03 | Jakobi Meyers | WR | LV | Kris | |
| 124 | 11.04 | David Njoku | TE | CLE | Andy | |
| 125 | 11.05 | Brandon Aubrey | K | DAL | Tyler | |
| 126 | 11.06 | Justin Tucker | K | BAL | BDo | |
| 127 | 11.07 | Zach Charbonnet | RB | SEA | Butters | |
| 128 | 11.08 | Jerry Jeudy | WR | CLE | Michael | |
| 129 | 11.09 | Tua Tagovailoa | QB | MIA | Justin | |
| 130 | 11.10 | Ja'Lynn Polk | WR | NE | Henry | |
| 131 | 11.11 | Adonai Mitchell | WR | IND | Kristian | |
| 132 | 11.12 | Jared Goff | QB | DET | Kian | |
| 133 | 12.12 | Dallas Cowboys | DEF | DAL | Kian | |
| 134 | 12.11 | T.J. Hockenson | TE | MIN | Kristian | |
| 135 | 12.10 | Harrison Butker | K | KC | Henry | |
| 136 | 12.09 | Khalil Herbert | RB | CHI | Justin | |
| 137 | 12.08 | Gabe Davis | WR | JAX | Michael | |
| 138 | 12.07 | Justin Herbert | QB | LAC | Butters | |
| 139 | 12.06 | Dallas Goedert | TE | PHI | BDo | |
| 140 | 12.05 | Brandin Cooks | WR | DAL | Tyler | |
| 141 | 12.04 | Ty Chandler | RB | MIN | Andy | |
| 142 | 12.03 | Tyler Allgeier | RB | ATL | Kris | |
| 143 | 12.02 | Josh Downs | WR | IND | Sawm | |
| 144 | 12.01 | MarShawn Lloyd | RB | GB | Sam | |
| 145 | 13.01 | Tyler Lockett | WR | SEA | Sam | |
| 146 | 13.02 | San Francisco 49ers | DEF | SF | Sawm | |
| 147 | 13.03 | Jordan Mason | RB | SF | Kian | |
| 148 | 13.04 | Brock Purdy | QB | SF | Andy | |
| 149 | 13.05 | New York Jets | DEF | NYJ | Tyler | |
| 150 | 13.06 | Justice Hill | RB | BAL | BDo | |
| 151 | 13.07 | Adam Thielen | WR | CAR | Butters | |
| 152 | 13.08 | Bucky Irving | RB | TB | Michael | |
| 153 | 13.09 | Baltimore Ravens | DEF | BAL | Kristian | |
| 154 | 13.10 | Quentin Johnston | WR | LAC | Henry | |
| 155 | 13.11 | Rashid Shaheed | WR | NO | Justin | |
| 156 | 13.12 | Dalton Schultz | TE | HOU | Kris | |
| 157 | 14.12 | Evan McPherson | K | CIN | Kris | |
| 158 | 14.11 | Jayden Daniels | QB | WAS | Justin | |
| 159 | 14.10 | Pittsburgh Steelers | DEF | PIT | Henry | |
| 160 | 14.09 | Cole Kmet | TE | CHI | Kristian | |
| 161 | 14.08 | Cleveland Browns | DEF | CLE | Michael | |
| 162 | 14.07 | Kansas City Chiefs | DEF | KC | Butters | |
| 163 | 14.06 | Brenden Rice | WR | LAC | BDo | |
| 164 | 14.05 | Darnell Mooney | WR | ATL | Tyler | |
| 165 | 14.04 | Antonio Gibson | RB | NE | Andy | |
| 166 | 14.03 | Michael Wilson | WR | ARI | Kian | |
| 167 | 14.02 | Wan'Dale Robinson | WR | NYG | Sawm | |
| 168 | 14.01 | Aaron Rodgers | QB | NYJ | Sam | |
| 169 | 15.01 | Younghoe Koo | K | ATL | Sam | |
| 170 | 15.02 | Cameron Dicker | K | LAC | Sawm | |
| 171 | 15.03 | Detroit Lions | DEF | DET | Kris | |
| 172 | 15.04 | Jake Elliott | K | PHI | Andy | |
| 173 | 15.05 | Tyrone Tracy | RB | NYG | Tyler | |
| 174 | 15.06 | Los Angeles Chargers | DEF | LAC | BDo | |
| 175 | 15.07 | Ka'imi Fairbairn | K | HOU | Butters | |
| 176 | 15.08 | Tyler Bass | K | BUF | Michael | |
| 177 | 15.09 | Daniel Carlson | K | LV | Justin | |
| 178 | 15.10 | Tank Bigsby | RB | JAX | Henry | |
| 179 | 15.11 | Jake Moody | K | SF | Kristian | |
| 180 | 15.12 | Keaton Mitchell | RB | BAL | Kian | |
| 181 | 16.12 | Greg Zuerlein | K | NYJ | Kian | |
| 182 | 16.11 | Emanuel Wilson | RB | GB | Kristian | |
| 183 | 16.10 | Xavier Legette | WR | CAR | Henry | |
| 184 | 16.09 | Chicago Bears | DEF | CHI | Justin | |
| 185 | 16.08 | Jahan Dotson | WR | PHI | Michael | |
| 186 | 16.07 | Braelon Allen | RB | NYJ | Butters | |
| 187 | 16.06 | Kirk Cousins | QB | ATL | BDo | |
| 188 | 16.05 | Odell Beckham | WR | MIA | Tyler | |
| 189 | 16.04 | Tampa Bay Buccaneers | DEF | TB | Andy | |
| 190 | 16.03 | Kendre Miller | RB | NO | Kris | |
| 191 | 16.02 | Pat Freiermuth | TE | PIT | Sawm | |
| 192 | 16.01 | Miami Dolphins | DEF | MIA | Sam |











