Manager profile
BDo
Game record filter
74–87
Career record · Regular Season
46.0%
Win percentage
18948
Points scored
1st
Best final finish
Season-by-Season Finishes
| Year | Final Finish | Record | PF | PA | Avg |
|---|---|---|---|---|---|
| 2025 | 7th | 5–9 | 1680.7 | 1931.2 | 120.0 |
| 2024 | 2nd | 6–8 | 1689.6 | 1729.1 | 120.7 |
| 2023 | 8th | 7–7 | 1603.2 | 1622.0 | 114.5 |
| 2022 | 9th | 4–10 | 1610.8 | 1827.0 | 115.1 |
| 2021 | 10th | 5–9 | 1745.8 | 1873.6 | 124.7 |
| 2020 | 5th | 8–5 | 1618.0 | 1578.4 | 124.5 |
| 2019 | 🏆 1st | 8–5 | 1594.0 | 1434.6 | 122.6 |
| 2018 | 5th | 8–5 | 1682.7 | 1520.3 | 129.4 |
| 2017 | 11th | 4–9 | 1170.4 | 1507.0 | 90.0 |
| 2016 | 2nd | 9–4 | 1704.0 | 1496.9 | 131.1 |
| 2015 | 7th | 6–7 | 1456.6 | 1322.1 | 112.0 |
| 2014 | 11th | 4–9 | 1392.0 | 1713.0 | 107.1 |
Draft History
Scroll horizontally to browse draft classes by season.
Transactions
Trades, waivers and free-agent moves involving BDo.
199
Transactions
20
Trades
37
Waiver claims
138
Free-agent moves
| Season | Type | Received | Sent / Dropped | Other Managers |
|---|---|---|---|---|
| 2025 · W16 | free agent | Kyle Juszczyk | Devaughn Vele | |
| 2025 · W14 | free agent | Devaughn Vele | Calvin Austin | |
| 2025 · W13 | free agent | Jayden Higgins | — | |
| 2025 · W12 | waiver | Devin Neal | — | |
| 2025 · W12 | free agent | — | Nick Folk | |
| 2025 · W12 | free agent | — | Atlanta Falcons | |
| 2025 · W12 | free agent | Calvin Austin | JuJu Smith-Schuster | |
| 2025 · W12 | free agent | Nick Folk | Rachaad White | |
| 2025 · W11 | free agent | Tyler Badie | — | |
| 2025 · W11 | free agent | — | Adonai Mitchell | |
| 2025 · W10 | waiver | Atlanta Falcons | — | |
| 2025 · W10 | free agent | — | Aaron Rodgers |
Highest Weekly Scores · Regular Season
League leaderboard →| # | Score | Season | Week | Opponent | Result | Type |
|---|---|---|---|---|---|---|
| 1 | 202.94200 CLUB | 2021 | 5 | Kristian | W | Regular Season |
| 2 | 177.78 | 2024 | 9 | Sam | W | Regular Season |
| 3 | 175.20 | 2015 | 12 | Michael | W | Regular Season |
| 4 | 174.80 | 2016 | 7 | Chris | W | Regular Season |
| 5 | 174.34 | 2021 | 8 | Sawm | W | Regular Season |
| 6 | 170.72 | 2019 | 10 | Kris | W | Regular Season |
| 7 | 167.58 | 2020 | 7 | Sam | W | Regular Season |
| 8 | 166.86 | 2019 | 8 | Michael | W | Regular Season |
| 9 | 165.20 | 2020 | 2 | Kian | W | Regular Season |
| 10 | 163.88 | 2021 | 3 | Kevin | W | Regular Season |
Recent Matchups · Regular Season
| Season | Week | Matchup | Score | Type |
|---|---|---|---|---|
| 2025 | 14 | Henry vs BDo | 137.3 – 115.2 | Regular Season |
| 2025 | 13 | Butters vs BDo | 145.1 – 101.0 | Regular Season |
| 2025 | 12 | Sam vs BDo | 138.2 – 116.0 | Regular Season |
| 2025 | 11 | Michael vs BDo | 158.6 – 93.6 | Regular Season |
| 2025 | 10 | Andy vs BDo | 137.3 – 117.8 | Regular Season |
| 2025 | 9 | Sawm vs BDo | 170.5 – 96.9 | Regular Season |
| 2025 | 8 | Kris vs BDo | 156.2 – 116.8 | Regular Season |
| 2025 | 7 | BDo vs Tyler | 127.8 – 111.8 | Regular Season |
| 2025 | 6 | BDo vs Justin | 128.6 – 111.4 | Regular Season |
| 2025 | 5 | BDo vs Kian | 115.3 – 106.7 | Regular Season |
| 2025 | 4 | Arman vs BDo | 200.0 – 155.9 | Regular Season |
| 2025 | 3 | BDo vs Henry | 162.9 – 120.5 | Regular Season |