Manager profile
Kristian
Game record filter
7–8
Career record · Playoffs
46.7%
Win percentage
1749
Points scored
3rd
Best final finish
Season-by-Season Finishes
| Year | Final Finish | Record | PF | PA | Avg |
|---|---|---|---|---|---|
| 2024 | 3rd | 1–1 | 268.8 | 289.5 | 134.4 |
| 2023 | 9th | 1–1 | 220.0 | 259.2 | 110.0 |
| 2022 | 12th | 0–1 | 75.5 | 105.7 | 75.5 |
| 2021 | 11th | 0–1 | 133.7 | 155.3 | 133.7 |
| 2020 | 6th | 0–1 | 139.0 | 171.9 | 139.0 |
| 2019 | 10th | 1–1 | 211.1 | 234.1 | 105.6 |
| 2018 | 3rd | 2–1 | 360.6 | 284.9 | 120.2 |
| 2017 | 7th | 1–0 | 136.4 | 101.8 | 136.4 |
| 2016 | 10th | 1–1 | 203.5 | 241.5 | 101.8 |
Draft History
Scroll horizontally to browse draft classes by season.
Transactions
Trades, waivers and free-agent moves involving Kristian.
357
Transactions
22
Trades
85
Waiver claims
249
Free-agent moves
| Season | Type | Received | Sent / Dropped | Other Managers |
|---|---|---|---|---|
| 2024 · W16 | free agent | Craig Reynolds | Dameon Pierce | |
| 2024 · W15 | waiver | New Orleans Saints | Buffalo Bills | |
| 2024 · W14 | waiver | Kendre Miller | — | |
| 2024 · W14 | waiver | Jerome Ford | — | |
| 2024 · W14 | free agent | — | Younghoe Koo | |
| 2024 · W14 | free agent | — | Jonathon Brooks | |
| 2024 · W14 | free agent | Younghoe Koo | Evan McPherson | |
| 2024 · W13 | waiver | Evan McPherson | DeMario Douglas | |
| 2024 · W12 | waiver | Buffalo Bills | Kansas City Chiefs | |
| 2024 · W12 | waiver | Wil Lutz | Jake Moody | |
| 2024 · W12 | waiver | Dameon Pierce | — | |
| 2024 · W12 | free agent | — | Will Levis |
Highest Weekly Scores · Playoffs
League leaderboard →| # | Score | Season | Week | Opponent | Result | Type |
|---|---|---|---|---|---|---|
| 1 | 165.20 | 2018 | 16 | Butters | W | 3rd Place |
| 2 | 149.68 | 2024 | 16 | Butters | L | Playoffs |
| 3 | 138.98 | 2020 | 14 | Kevin | L | Playoffs · Round 1 |
| 4 | 136.40 | 2017 | 14 | Michael | W | Toilet Bowl · Round 1 |
| 5 | 133.72 | 2021 | 16 | Butters | L | Toilet Bowl · Round 2 |
| 6 | 131.04 | 2023 | 16 | Henry | W | Toilet Bowl · Round 2 |
| 7 | 119.08 | 2024 | 17 | Kris | W | Playoffs |
| 8 | 111.82 | 2016 | 15 | Chris | W | Toilet Bowl · Round 2 |
| 9 | 110.06 | 2019 | 15 | Tyler | W | Toilet Bowl · Round 2 |
| 10 | 101.06 | 2019 | 14 | Michael | L | Toilet Bowl · Round 1 |
Recent Matchups · Playoffs
| Season | Week | Matchup | Score | Type |
|---|---|---|---|---|
| 2024 | 17 | Kristian vs Kris | 119.1 – 116.3 | Playoffs |
| 2024 | 16 | Butters vs Kristian | 173.2 – 149.7 | Playoffs |
| 2023 | 16 | Kristian vs Henry | 131.0 – 130.3 | Toilet Bowl · Round 2 |
| 2023 | 15 | Michael vs Kristian | 128.9 – 89.0 | Toilet Bowl · Round 1 |
| 2022 | 16 | Andy vs Kristian | 105.7 – 75.5 | Toilet Bowl · Round 2 |
| 2021 | 16 | Butters vs Kristian | 155.3 – 133.7 | Toilet Bowl · Round 2 |
| 2020 | 14 | Kevin vs Kristian | 171.9 – 139.0 | Playoffs · Round 1 |
| 2019 | 15 | Kristian vs Tyler | 110.1 – 80.7 | Toilet Bowl · Round 2 |
| 2019 | 14 | Michael vs Kristian | 153.5 – 101.1 | Toilet Bowl · Round 1 |
| 2018 | 16 | Kristian vs Butters | 165.2 – 101.1 | 3rd Place |
| 2018 | 15 | Sam vs Kristian | 100.6 – 95.7 | Playoffs · Round 2 |
| 2018 | 14 | Kristian vs BDo | 99.7 – 83.2 | Playoffs · Round 1 |