Manager profile
Tyler
Game record filter
73–75
Career record · Regular Season
49.3%
Win percentage
18574
Points scored
1st
Best final finish
Season-by-Season Finishes
| Year | Final Finish | Record | PF | PA | Avg |
|---|---|---|---|---|---|
| 2025 | 10th | 5–9 | 1557.0 | 1688.4 | 111.2 |
| 2024 | 🏆 1st | 8–6 | 1697.9 | 1662.0 | 121.3 |
| 2023 | 10th | 5–9 | 1616.1 | 1774.8 | 115.4 |
| 2022 | 7th | 4–10 | 1748.2 | 1918.0 | 124.9 |
| 2021 | 4th | 8–6 | 1943.4 | 1935.7 | 138.8 |
| 2020 | 3rd | 9–4 | 1836.5 | 1610.8 | 141.3 |
| 2019 | 12th | 3–10 | 1507.5 | 1713.3 | 116.0 |
| 2018 | 8th | 6–7 | 1728.8 | 1763.8 | 133.0 |
| 2017 | 4th | 7–6 | 1553.5 | 1449.5 | 119.5 |
| 2016 | 3rd | 7–6 | 1640.9 | 1570.4 | 126.2 |
| 2015 | 🏆 1st | 11–2 | 1743.9 | 1299.0 | 134.1 |
Draft History
Scroll horizontally to browse draft classes by season.
Transactions
Trades, waivers and free-agent moves involving Tyler.
589
Transactions
13
Trades
95
Waiver claims
480
Free-agent moves
| Season | Type | Received | Sent / Dropped | Other Managers |
|---|---|---|---|---|
| 2025 · W16 | free agent | Aaron Rodgers | Nick Chubb | |
| 2025 · W16 | free agent | Jawhar Jordan | Dylan Sampson | |
| 2025 · W16 | free agent | Marquise Brown | — | |
| 2025 · W16 | free agent | Atlanta Falcons | Zach Ertz | |
| 2025 · W15 | free agent | Dylan Sampson | Roman Wilson | |
| 2025 · W14 | free agent | Zach Ertz | — | |
| 2025 · W14 | free agent | — | Cam Little | |
| 2025 · W13 | free agent | — | Emari Demercado | |
| 2025 · W12 | free agent | Roman Wilson | Indianapolis Colts | |
| 2025 · W11 | free agent | Pittsburgh Steelers | Kendrick Bourne | |
| 2025 · W10 | free agent | Cam Little | — | |
| 2025 · W10 | free agent | Emari Demercado | Emanuel Wilson |
Highest Weekly Scores · Regular Season
League leaderboard →| # | Score | Season | Week | Opponent | Result | Type |
|---|---|---|---|---|---|---|
| 1 | 194.76 | 2023 | 3 | Sawm | W | Regular Season |
| 2 | 184.26 | 2020 | 7 | Butters | W | Regular Season |
| 3 | 184.18 | 2020 | 4 | BDo | W | Regular Season |
| 4 | 182.64 | 2021 | 14 | Butters | W | Regular Season |
| 5 | 182.26 | 2022 | 5 | BDo | W | Regular Season |
| 6 | 175.80 | 2015 | 7 | Luis | W | Regular Season |
| 7 | 170.50 | 2015 | 8 | Kian | W | Regular Season |
| 8 | 170.08 | 2020 | 3 | Sam | W | Regular Season |
| 9 | 169.50 | 2017 | 11 | Kristian | W | Regular Season |
| 10 | 167.22 | 2024 | 14 | Kian | W | Regular Season |
Recent Matchups · Regular Season
| Season | Week | Matchup | Score | Type |
|---|---|---|---|---|
| 2025 | 14 | Andy vs Tyler | 117.4 – 72.3 | Regular Season |
| 2025 | 13 | Michael vs Tyler | 120.6 – 106.8 | Regular Season |
| 2025 | 12 | Tyler vs Justin | 110.0 – 85.4 | Regular Season |
| 2025 | 11 | Kris vs Tyler | 125.6 – 114.7 | Regular Season |
| 2025 | 10 | Sawm vs Tyler | 120.9 – 97.1 | Regular Season |
| 2025 | 9 | Arman vs Tyler | 104.0 – 93.0 | Regular Season |
| 2025 | 8 | Tyler vs Kian | 125.0 – 87.5 | Regular Season |
| 2025 | 7 | BDo vs Tyler | 127.8 – 111.8 | Regular Season |
| 2025 | 6 | Tyler vs Sam | 117.3 – 110.2 | Regular Season |
| 2025 | 5 | Tyler vs Butters | 164.7 – 145.5 | Regular Season |
| 2025 | 4 | Henry vs Tyler | 165.6 – 102.5 | Regular Season |
| 2025 | 3 | Andy vs Tyler | 122.8 – 90.5 | Regular Season |